Department of Mechanical Engineering
- Infrastructure
- Research Facilities
- Tie-ups & MOU's
- Placements
- Placed Students
- Internship
- Faculty List
- Awards
- Faculty Achievements
- News & Events
- Research
- Publications
- Patents
- Professional Society
- NPTEL- MOOC courses
- Our distinguished alumni
- Academic Calendar
- Newsletter
Infrastructure – Laboratories list and Research Centre
1. Metallurgy Lab
2. Dynamics & Metrology Lab
3. Computer Aided Manufacturing Lab
4. Computer Aided Design Lab
5. Automobile Engineering Lab
6. Automation Lab
7. Basic Workshop
8. Fluid Mechanics and Machinery Lab
9. Manufacturing Technology Lab-I
10. Manufacturing Technology Lab-II
11. Strength of Materials Lab
12. Thermal Engineering Lab-I
13. Thermal Engineering Lab-II
Alternate fuel testing Research Lab:
Bosch Automotive Research Lab:
Bosch Limited, the German automaker, announced on collaboration with Aarupadai Veedu Institute Of Technology, it has launched a training centre in Chennai. The joint certification center is located inside the premises of Aarupadai Veedu Institute Of Technology. The Center has been equipped with Bosch Equipment, such as, Test Bench, Auto Electrical Test Bench, Diagnostic Scanner and A/C recovery, Evacuation and Recycling Machine. The training center will provide joint certification programs to students of Aarupadai Veedu Institute Of Technology, technicians and service personnel alike. On an average 100 training programs will be conducted every year. Bosch has been providing training services to thousands of technicians, service personnel, and lately, educational institutions for over a decade.Training courses from the Group offer knowledge of the evolving technologies, and at the same time provide hands-on experience with the latest equipment.
Placements
Name of the Company | Type of Campus | No of students recruited | Salary offered (lakhs per annum) | ||
---|---|---|---|---|---|
Academic Year: 2021 – 2022 | |||||
Byju’s | On campus | 1 | 10 | ||
Sutherland Global Services | On campus | 1 | 1.8 | ||
Qspiders | On campus | 8 | 4.5 | ||
Worksbot Applications Pvt. Ltd | On campus | 5 | 4.25 | ||
Dana India Pvt Ltd | On campus | 9 | 1.8 | ||
ICICI Bank | On campus | 5 | 2.9 | ||
Ashok Leyland | On campus | 5 | 2.37 | ||
Kyungshin Industrial Motherson Ltd | On campus | 15 | 2.09 | ||
Academic Year: 2020 – 2021 | |||||
Worksbot Applications Pvt. Ltd | On campus | 29 | 2 | ||
Sutherland Global Services | On campus | 1 | 2 | ||
One Yes Technologies | On campus | 1 | 1.5 | ||
Gestamp Automotive Pvt.Ltd | On campus | 26 | 1.8 | ||
Star Trace Pvt Ltd | On campus | 8 | 1.5 | ||
Fudo Jobs Privte Limited | On campus | 8 | 1.6 | ||
Yes Bank | On campus | 2 | 1.4 | ||
Academic Year: 2019 – 2020 | |||||
Globe Components | Oncampus | 5 | 1.56 | ||
Gestamp Automotive India Pvt. Ltd | Oncampus | 9 | 1.5 | ||
UCAL fuel systems | Oncampus | 9 | 1.2 | ||
Sutherland | Oncampus | 7 | 3.25 | ||
Worksbot | Oncampus | 27 | 2 | ||
K.K Precision Components | Oncampus | 8 | 1.3 | ||
Toppr Technologies | Oncampus | 4 | 1 | ||
Smart Brains | Oncampus | 1 | 2.2 | ||
Academic Year: 2018 – 2019 | |||||
Go speedy Go | Oncampus | 20 | 4.5 | ||
Hitachi automotive services | Oncampus | 15 | 1.2 | ||
Ucal fuel systems ltd. | Oncampus | 75 | 1.8 | ||
JBM Auto System Pvt Ltd | Oncampus | 20 | 1.56 | ||
Star Trace | Oncampus | 4 | 1.8 | ||
K.K. Precision components | Oncampus | 13 | 1.2 | ||
Globe Components pvt. Ltd. | Oncampus | 6 | 1.2 | ||
Island Hydraulics | Oncampus | 1 | 1.5 | ||
Technosoft Global Services | Oncampus | 3 | 1.3 | ||
Sutherland Global | Oncampus | 3 | 1.5 | ||
CSS corp | Oncampus | 2 | 1.3 | ||
Academic Year: 2017 – 2018 | |||||
Dana India Pvt.Ltd. | Oncampus | 15 | 1.62 | ||
Hitachi Payment Services | Oncampus | 15 | 1.08 | ||
Indo Shell Mould | Oncampus | 31 | 1.2 | ||
Infac | Oncampus | 11 | 1.5 | ||
Ucal Fuel Systems | Oncampus | 41 | 1.62 | ||
Academic Year: 2016 – 2017 | |||||
JBM Auto System Pvt Ltd | Oncampus | 109 | 1.3 | ||
Lakshmi Industries pvt. Ltd. | Oncampus | 9 | 1.2 | ||
KVB | Oncampus | 4 | 1.4 | ||
Aqua pure plus pvt. Ltd. | Oncampus | 6 | 1.4 | ||
Neel Industries | Oncampus | 22 | 1.4 | ||
Star Trace | Oncampus | 3 | 1.2 | ||
Hitachi automotive services | Oncampus | 6 | 1.2 | ||
CMS IT services | Oncampus | 3 | 1.3 |
S.no | Name of the Student | Batch | Company Name | Package |
---|---|---|---|---|
Academic Year: 2015 – 2019 | ||||
1 | Mukilan E | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
2 | Karthik K | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
3 | Dilsakh M | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
4 | Arunkumar S | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
5 | Chandkumar S | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
6 | Srinivasan M | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
7 | Darmendra Kumar | 2015-19 | Dana India Pvt. Ltd. | 1.59 lac / annum |
8 | Sheik Ismail B | 2015-19 | Hitachi Automotive pvt. Ltd. | 1.2 lac / annum |
9 | Irshad Abburahiman | 2015-19 | Hitachi Automotive pvt. Ltd. | 1.2 lac / annum |
10 | Jayakumar Nair | 2015-19 | Hitachi Automotive pvt. Ltd. | 1.2 lac / annum |
Placed Students
S.No. | Name of the Student | Batch | Company Name | Package |
---|---|---|---|---|
Academic Year: 2021 – 2022 | ||||
1 | Gautham Sreedhar | 2018 -2022 | Byju’s | 10 LPA |
2 | Noel C Joseph | 2018 -2022 | Sutherland Global Services | 1.8 LPA |
3 | Melvin Shaji | 2018 -2022 | Qspiders | 4.5 LPA |
4 | Bharath Chandran | 2018 -2022 | Qspiders | 4.5 LPA |
5 | Mohamed Ajmal | 2018 -2022 | Qspiders | 4.5 LPA |
6 | Md Faim | 2018 -2022 | Qspiders | 4.5 LPA |
7 | Marshel Thomas | 2018 -2022 | Qspiders | 4.5 LPA |
8 | Shuhaib | 2018 -2022 | Qspiders | 4.5 LPA |
9 | K.Thangapandian | 2018 -2022 | Qspiders | 4.5 LPA |
10 | PRAVIN K | 2018 -2022 | Qspiders | 4.5 LPA |
11 | Boyapati Rajesh | 2018 -2022 | Worksbot Applications Pvt. Ltd | 4.25 LPA |
12 | Sandeep Thulasi | 2018 -2022 | Worksbot Applications Pvt. Ltd | 4.25 LPA |
13 | Mazin riyas | 2018 -2022 | Worksbot Applications Pvt. Ltd | 4.25 LPA |
14 | G Naveen Kumar | 2018 -2022 | Worksbot Applications Pvt. Ltd | 4.25 LPA |
15 | Ashikmon TS | 2018 -2022 | Worksbot Applications Pvt. Ltd | 4.25 LPA |
16 | Adarsh E P | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
17 | Adith Sanjeev | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
18 | Gokul B S | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
19 | Jinu Saji | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
20 | Joel Jose | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
21 | Akil Krishna B | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
22 | Jasim S | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
23 | Amal P Rajesh | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
24 | Rahul C V | 2018 -2022 | Dana India Pvt Ltd | 1.8 LPA |
25 | Kumar D | 2018 -2022 | ICICI Bank | 2.9 LPA |
26 | Ajithkumar B | 2018 -2022 | ICICI Bank | 2.9 LPA |
27 | Prabha Karan | 2018 -2022 | ICICI Bank | 2.9 LPA |
28 | Karthick Raja M | 2018 -2022 | ICICI Bank | 2.9 LPA |
29 | Sapthasarathy | 2018 -2022 | ICICI Bank | 2.9 LPA |
30 | P. Rahul Senthan | 2018 -2022 | Ashok Leyland | 2.37 LPA |
31 | Mohammad Rahil | 2018 -2022 | Ashok Leyland | 2.37 LPA |
32 | Aswin Sahadevan | 2018 -2022 | Ashok Leyland | 2.37 LPA |
33 | Akshith Raj M D | 2018 -2022 | Ashok Leyland | 2.37 LPA |
34 | Russel Mohammed | 2018 -2022 | Ashok Leyland | 2.37 LPA |
35 | Dilshad Jaleel | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
36 | Shuhaib VKP | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
37 | Athul Krishna. B | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
38 | Ameen S R | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
39 | Bharath v | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
40 | Aswin B C | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
41 | Saikrishnan | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
42 | Ajith Kumar B | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
43 | Guhan P | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
44 | Naveen Kumar G | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
45 | Karthickraja. M | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
46 | Prabhakaran. D | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
47 | Sayooj P | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
48 | Rahul Gopi | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
49 | Rohith Raj | 2018 -2022 | Kyungshin Industrial Motherson Ltd | 2.09 LPA |
Academic Year: 2020 – 2021 | ||||
1 | Sarath Chandran S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
2 | Saiprasad S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
3 | Eldho Shaji | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
4 | Avinash Appu S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
5 | Roshan Robinson | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
6 | Muhammed Arshid Pk | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
7 | Mishal Ameer | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
8 | Giri Dharan K | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
9 | Akshay Kumar P S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
10 | Mohammed Thariq PM | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
11 | Jeevan Mathew Jose | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
12 | Amal C | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
13 | Akil A Kumar | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
14 | Abdul Bazith Ali Khan | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
15 | Venkata Sai Anil Rachamadugu | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
16 | Shazzat Ali Mohammed Hassan | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
17 | Kumaraguru R | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
18 | Mohammed Imdadulla M | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
19 | Kevin George | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
20 | Ashvith Kotian | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
21 | Hithul Kannan | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
22 | Faizan Ahmad | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
23 | Dhinesh S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
24 | Chris Jose | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
25 | Ammar Ahmed Pasha | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
26 | Abhijith Sukesan | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
27 | Jackson Joseph | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
28 | Varun Jayaraj | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
29 | Pradyoth Y S | 2017-2021 | Worksbot Applications Pvt. Ltd, | 2 LPA |
30 | Jassim K S | 2017-2021 | Sutherland Global Services | 2 LPA |
31 | Akash Pankaj | 2017-2021 | One Yes Technologies | 1.5 LPA |
32 | MD Alimam Hussain | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
33 | MD Gulam Rasul | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
34 | Karthik R | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
35 | Surya Prakash S | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
36 | Navneet Kumar | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
37 | Reshav Gohain | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
38 | Varun P | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
39 | Mohamed Nabeel | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
40 | Ravada Manoj Naidu | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
41 | Jerish k George | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
42 | M Arun Murugan | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
43 | Sachin A Mathew | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
44 | Rony Abraham James | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
45 | R.Naveen | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
46 | Naveen P | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
47 | Santhosh U | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
48 | Surendhar S | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
49 | Tony D | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
50 | Yeluru Soumith | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
51 | Adhil Farook Arakkal Kurupath | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
52 | Guru Muhilan | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
53 | Issac Premson M | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
54 | Robin Chacko | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
55 | Rohith C B | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
56 | Udhaya Kumar | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
57 | Deepak Santhosh Nair | 2017-2021 | Gestamp Automotive Pvt.Ltd | 1.8 LPA |
58 | Gnana Gokul Prasath S | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
59 | Karthick Raja N | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
60 | Amal Prabha | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
61 | Abdul Rahman A | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
62 | Abel Sanjay | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
63 | Mathew Joy | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
64 | Abhijith U | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
65 | Nidhin Suresh | 2017-2021 | Star Trace Pvt Ltd | 1.5 LPA |
66 | Ashish Kumar Saxena | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
67 | Ajith K | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
68 | chembalai Sudalai K | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
69 | MUFAS MUHAMMED | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
70 | Fazil Imam A L | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
71 | Gajendiran.E | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
72 | Sathish Kumar M | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
73 | Harish R | 2017-2021 | Fudo Jobs Privte Limited | 1.6 LPA |
74 | G Robinson | 2017-2021 | Yes Bank | 1.4 LPA |
75 | Afsal K E | 2017-2021 | Yes Bank | 1.4 LPA |
Academic Year: 2019 – 2020 | ||||
1 | Adithyan M | 2016-20 | Globe Components | 1.56 Lac |
2 | Praveen Kumar. V | 2016-20 | Globe Components | 1.56 Lac |
3 | Satyanarayan.D.K | 2016-20 | Globe Components | 1.56 Lac |
4 | S. Vignesh Rao | 2016-20 | Globe Components | 1.56 Lac |
5 | K. Raghul | 2016-20 | Globe Components | 1.56 Lac |
6 | S. Saiprasad | 2016-20 | Gestamp Automotive | 1.5 Lac |
7 | Digneshwaran.P | 2016-20 | Gestamp Automotive | 1.5 Lac |
8 | Mohanbabu.S | 2016-20 | Gestamp Automotive | 1.5 Lac |
9 | Dinesh.L | 2016-20 | Gestamp Automotive | 1.5 Lac |
10 | Jaya Surya. C | 2016-20 | Gestamp Automotive | 1.5 Lac |
11 | Vignesh Rao. S | 2016-20 | Gestamp Automotive | 1.5 Lac |
12 | Sathya | 2016-20 | UCAL Fuel systems | 1.2 Lac |
13 | Nagapooshanam. C | 2016-20 | UCAL Fuel systems | 1.2 Lac |
14 | Nikhil Krishnan. V | 2016-20 | UCAL Fuel systems | 1.2 Lac |
15 | Akhil. A | 2016-20 | UCAL Fuel systems | 1.2 Lac |
16 | Akshay. D | 2016-20 | UCAL Fuel systems | 1.2 Lac |
17 | Nikhil K P | 2016-20 | UCAL Fuel systems | 1.2 Lac |
18 | Roshith | 2016-20 | UCAL Fuel systems | 1.2 Lac |
19 | Sudeep | 2016-20 | UCAL Fuel systems | 1.2 Lac |
20 | Vishnu M.K | 2016-20 | Sutherland | 1.5 Lac |
21 | Vivek Kumar Shukla | 2016-20 | Sutherland | 1.5 Lac |
22 | K. A. Muhammed | 2016-20 | Sutherland | 3.5 Lac |
23 | K. Vaishnav | 2016-20 | Sutherland | 3.5 Lac |
24 | Joel Mathew. S | 2016-20 | Sutherland | 3.5 Lac |
25 | Anandhu Jayan | 2016-20 | Sutherland | 3.5 Lac |
26 | Arjun. A | 2016-20 | Sutherland | 3.5 Lac |
27 | P.V. Abhishek | 2016-20 | Worksbot | 2 Lac |
28 | Nikhil Santhosh. M | 2016-20 | Worksbot | 2 Lac |
29 | Mohammed Shafeek | 2016-20 | Worksbot | 2 Lac |
30 | Himanshu Yadav | 2016-20 | Worksbot | 2 Lac |
31 | Vivek Rai | 2016-20 | Worksbot | 2 Lac |
32 | Shadan M. D | 2016-20 | Worksbot | 2 Lac |
33 | Vijay N | 2016-20 | Worksbot | 2 Lac |
34 | Supreeth M K | 2016-20 | Worksbot | 2 Lac |
35 | Akshay M Das | 2016-20 | Worksbot | 2 Lac |
36 | Ijas Ahamed A | 2016-20 | Worksbot | 2 Lac |
37 | Ajesh Mohanan | 2016-20 | Worksbot | 2 Lac |
38 | Aswin Raj | 2016-20 | Worksbot | 2 Lac |
39 | Fawas P | 2016-20 | Worksbot | 2 Lac |
40 | Ajul T P | 2016-20 | Worksbot | 2 Lac |
41 | Chandrasekar P | 2016-20 | Worksbot | 2 Lac |
42 | Balaji V | 2016-20 | Worksbot | 2 Lac |
43 | Dinu N Chacko | 2016-20 | Worksbot | 2 Lac |
44 | Angith Anand | 2016-20 | Worksbot | 2 Lac |
45 | Akshay N K | 2016-20 | Worksbot | 2 Lac |
46 | Harsh Raj | 2016-20 | Worksbot | 2 Lac |
47 | Elangovan N | 2016-20 | Worksbot | 2 Lac |
48 | Kumar B S S | 2016-20 | Worksbot | 2 Lac |
49 | Rohan Kumar | 2016-20 | Worksbot | 2 Lac |
50 | Suraj Gupta | 2016-20 | K. K. Precision | 1.3 Lac |
51 | Mashik Mashar P K | 2016-20 | K. K. Precision | 1.3 Lac |
52 | Vishnu V K | 2016-20 | K. K. Precision | 1.3 Lac |
53 | Vivian Ericson B | 2016-20 | K. K. Precision | 1.3 Lac |
54 | J. Vigneshwaran | 2016-20 | Toppr Technologies | 10 Lac |
55 | sunish B | 2016-20 | Toppr Technologies | 10 Lac |
56 | Lazer Deva | 2016-20 | Toppr Technologies | 10 Lac |
57 | G Sree Charan Sai | 2016-20 | Toppr Technologies | 10 Lac |
Academic Year: 2018 – 2019 | ||||
1 | Akash Nagvanshi | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
2 | Ashutosh Kumar | 2015-19 | Go speedy Go | 2.5 Lac |
3 | Alagiridhilipan K | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
4 | Sethuragavan | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
5 | Venkatesh R | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
6 | Abishek G | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
7 | Aditya Kumar | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
8 | Akash Nagvanshi | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
9 | Chandan Kumar | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
10 | Chandru M | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
11 | Abdul manam M K | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
12 | Abhinand C | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
13 | Nithin Raj P | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
14 | Rejin KV | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
15 | M.Sridhar | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
16 | Lateiboklang Lyngdoh | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
17 | Rahul Sivakumar Mudaliar | 2015-19 | Go speedy Go | 2.5 Lac |
18 | Md. Rizwan Alam | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
19 | Mohammed Saruk S | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
20 | Pavan kumar | 2015-19 | JBM automotive systems | 1.56 Lac |
21 | Rajesh M | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
22 | Sanjay Prasad P | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
23 | Sathishkumar M | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
24 | Shahid Nizar Basha A | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
25 | Purushottam kumar | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
26 | Irshad Abdu Rahiman | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
27 | Jees jude james | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
28 | Jishnu | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
29 | Madhan babu P M | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
30 | Midhun krishnan.E | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
31 | Mohamed basil | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
32 | Mohammed sheeth C P | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
33 | Muhamed razi C K | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
34 | Muhammed fayis n | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
35 | Diljith.d | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
36 | Syed sultan ali.l | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
37 | Sabarinathan s | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
38 | Salih pm | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
39 | Sarath ps | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
40 | S.prasanth | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
41 | Barathiraja.r | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
42 | M.renganathan | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
43 | Saman Abbas | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
44 | Sheik Ismail. B | 2015-19 | Hitachi Automotive Systems | 1.2 Lac |
45 | S. Chand Kumar | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
46 | Karthik K | 2015-19 | K.K. Precision Components | 1.2 lac |
47 | Sharan Prasad N | 2015-19 | JBM automotive systems | 1.56 Lac |
48 | Jijo Mobin | 2015-19 | Go speedy Go | 2.5 Lac |
49 | Silambarasan S | 2015-19 | Go speedy Go | 2.5 Lac |
50 | Vel k | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
51 | Venkatesh kumar s | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
52 | Vimal kumar mandal | 2015-19 | Star Trace | 1.8 Lac |
53 | Vempuluru vamsi sankar | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
54 | Vineeth mt | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
55 | Surya a | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
56 | Arun tom | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
57 | Harish n r | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
58 | Mukilan e | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
59 | Sathish kumar b c | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
60 | Shahin | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
61 | Sharon babu | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
62 | Sravan sajeevan | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
63 | Sujay m | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
64 | Tony. O.T | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
65 | Vishnu m k | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
66 | David barnabas | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
67 | Manikandan.s | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
68 | R.rahul | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
69 | R. Karthik Gautham | 2015-19 | Star Trace | 1.8 Lac |
70 | Zaheer Raza | 2015-19 | Star Trace | 1.8 Lac |
71 | Lokesh C M | 2015-19 | CSS Corp | 1.3 lac |
72 | Jayakumar Nair | 2015-19 | Go speedy Go | 2.5 Lac |
73 | Abdul Ashiq | 2015-19 | Go speedy Go | 2.5 Lac |
74 | Abdul aashiq | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
75 | Adharsh.p.k | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
76 | Amal sasikumar | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
77 | Amal raj e j | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
78 | Aswin .a | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
79 | Bilal saifudeen | 2015-19 | Ucal Fuel systems ltd. | 1.8 Lac |
