| Designation | Name of the Student | Reg. No. | Programme/Branch | Year | Mobile Number | Email ID |
| President | Mr.Abishek M | 3502210505 | B.E.CSE | IV | 9361601022 | m.abishek11a@gmail.com |
| Vice President | Ms.Narmadha A | 3502310551 | B.E. CSE | III | 9345755972 | narumugam327@gmail.com |
| Secretary | Mr.Sourangsu Chandra | 3462210509 | B.E. EEE | IV | 8777230599 | sourangsuchandra3@gmail.com |
| Joint secretary | Mr.Sawan Kumar G | 3502210536 | B.E. CSE | IV | 9531880095 | saone775071@gmail.com |
| Joint secretary | Mr.Md Ajir Hussain | 3422310502 | B.E. Civil Engineering | III | 9366829651 | ajirpop6@gmail.com |
| Treasurer | Mr.Dhanush M | 3442210502 | B.E.Mechanical Engg | IV | 7550257018 | dhanushvishnu2020@gmail.com |
| Treasurer | Ms.Sanka Manasa Sai Naga Lakshmi | 3532310507 | B.E BME | III | 7032828027 | manasasanka07@gmail.com |
| Cultural Secretary | Ms.Lavanya V | 3502310539 | B.E. CSE | III | 9094803187 | lavanyaveerakumar0312@gmail.com |
| Cultural Secretary | Mr.Gandi Harsha Vardhan | 3702310528 | B.E. CSE (AIML) | III | 9121421418 | gandiharshavardhan1604@gmail.com |
| Sports Secretary | Ms.Dhanusri | 3812210510 | B.Tech Biotechnology | IV | 9500368621 | dhanusri3210@gmail.com |
| Sports Secretary | Mr.Vedhachalam K | 3462310504 | B.E. EEE | III | 9965471119 | vedhachalam919@gmail.com |
| Fine Arts Secretary | Ms.Kanimozhi E | 3502310535 | B.E. CSE | III | 8072818738 | megala.elumalai123@gmail.com |
| Editorial Secretary | Ms.Sajitha Parveen R | 3472210514 | B.E.ECE | IV | 8825536731 | sajitha.parveen_beece22@avit.ac.in |
| Mr.Loknaath R S | 3702210520 | B.E. CSE(AI&ML) | IV | 9025041674 | rajasekaransantha1404@gmail.com | |
| Mr.Sri Vatsa G | 3502310571 | B.E. CSE | III | 9384167606 | vsri4209@gmail.com | |
| Ms.Madhumitha Y | 3472310519 | B.E.ECE | III | 8500478543 | madhumitha.y_beece22@avit.ac.in | |
| Mr.Adarsh Kumar Keshri | 3502310502 | B.E. CSE | III | 6206283979 | adarshkumarkeshri6@gmail.com | |
| Mr.Yuvraj Sonar | 3702310598 | B.E. CSE (AIML) | III | 9863392799 | yuvrajsonar892@gmail.com | |
| Ms.Vanshika Naga | 3702310594 | B.E. CSE (AIML) | III | 8964917506 | nagavanshika2874@gmail.com | |
| Mr.B. Manikanta | 3602310507 | B.E. CSE (CS) | III | 9493706992 | ismartmani953@gmail.com | |
| Mr.Lawrance Joshva H | 3442420503 | B.E.Mechanical Engg | III | 8778966813 | lawrancejoshva2001@gmail.com | |
| Mr.Then Kumar.D | 3442420505 | B.E.Mechanical Engg | III | 8122424838 | thenkumartkd007@gmail.com | |
| Mr.Nayan | 3602410539 | B.E. CSE(CS) | II | 9142721695 | nayankumar9987@gmail.com | |
| Mr.Adithya Varathan Ra | 3812410501 | B.Tech Biotechnology | II | 9787937176 | adithyavarathan19@gmail.com | |
| Mr.Md Sajad Alam Khan | 3422410506 | B.E. Civil Engineering | II | 7005609866 | mdsajadak@gmail.com | |
| Mr.Divyansh Bharati | 3702410541 | B.E. CSE (AIML) | II | 8226863952 | divyansh.bharati_beaiml24@avit.ac.in | |
| Mr.Pinjari mubeen maiboob | - | B.E. CSE (AIML) | I | 9702975311 | pinjarimubeen.maiboob_beaiml25@avit.ac.in | |
| Ms.Gujjala sai meghana | - | B.E. CSE (AIML) | I | 9100060825 | saimeghana.gujjala_beaiml25@avit.ac.in |
Functional Committee: Fine Arts Club
Faculty Co-ordinator: Dr.Jennifer G Joseph, HoD, H&S
| Designation | Name of the Student | Prog./Year/ Branch | Roles and Responsibilities |
| President | Ajairaj G | B.E./III/CSE CS | The Composition and responsibilities are as per the VMRF-DU Guidelines prepared based on UGC Quality Mandate Periodicity : Once in a month or case to case basis |
| Vice President | Praveen Pawnraj P | B.E./III/CSE AIML | |
| Secretary | Mohamed Afrith S | B.E./III/CSE | |
| Joint Secretary | Eshwar D | B.E./II/CSE | |
| Joint Secretary | Divyanjali Nagella | B.E./II/CSE | |
| Cultural Secretary | Lavanya V | B.E./II/CSE | |
| Arts Secretary | Kanimozhi E | B.E./II/CSE | |
| Literary Secretary | Kaviya D | B.E./III/Biotech | |
| Treasurer | Kalaivannan | B.E./III/CSE |
Functional Committee: Environmental Students Club (EVS Club)
Faculty Co-ordinator: Dr.R.Nagalakshmi,Prof., H&S
| Designation | Name of the Student | Prog./Year/ Branch | Roles and Responsibilities |
| President | K.Karan Kumar | B.Tech./ III / BTE | The Composition and responsibilities are as per the VMRF-DU Guidelines. Ref: VMRF(DU)/ODSW/Student’s club/Guidelines/2021 prepared based on UGC Quality Mandate Periodicity : Once in a month or case to case basis |
| Vice President | Paluru Phanidhar | B.E. / III / CSE | |
| M. Dhanush | B.E./ III / Mech | ||
| Secretary | Sourangsu Chandra | B.E./ III / EEE | |
| Treasurer | Mogadala Mounika | B.E. / III / CSE - CS |
| Event Report | Date | Downloads |
Environmental Students Club | ||
| Report on World Soil Day 2025 | 05.12.2025 | Download |
| Report on National Pollution Control Day 2025 | 03.12.2025 | Download |
| Report on VMCC Intra-Collegiate Symposium EcoVibe 2K25 | 25.11.2025 | Download |
| A Report on World Earthworm day 2025 | 22.10.2025 | Download |
| A Report on World Environment Day – 2025 | 16.09.2025 | Download |
| A Report on World Environment Day – 2025 | 05.06.2025 | Download |
| A Report on World Water Day 2025 | 24.03.2025 | Download |
| A Report on Green Audit day 2025 | 17.02.2025 | Download |
| A Report on National Recycling day 2024 | 18.11.2024 | Download |
| A Report on World Ozone day 2024 | 16.09.2024 | Download |
| A Report on World Environment Day 2024 | 05.06.2024 | Download |
Student Council | ||
| A Report on Engineer’s Day 2025 | 15.09.2025 | |