
Undergraduate Fee Structure - 2023 - 24
Full Time Regular Programmes
Full Time Tuition Fee-4 years
Category-1 | ||
---|---|---|
B.E. – Computer Science and Engineering | ||
B.E. – Computer Science and Engineering (Cyber Security) | ||
B.E. – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
B.E. – Computer Science and Design |
Annual Tuition Fee ₹ 1,80,000/- | |
---|---|
Tuition Fee % of Scholarship based on Aggregate in 10+2 Examination | Tuition Fee after Scholarship |
60% and Above | ₹ 1,00,000 |
Below 60% | ₹ 1,25,000 |
Miscellaneous Fee: ₹ 12,000 /- (First Year) ; ₹ 10,000 /- (Second Year Onwards). Examination Fee as per University Norms. Terms and Conditions Apply
Category-2 | ||
---|---|---|
B.E. – Biomedical Engineering | ||
B.E. – Civil Engineering | ||
B.E. – Mechanical Engineering | ||
B.E. – Pharmaceutical Engineering | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering | ||
B.Tech. – Biotechnology |
Annual Tuition Fee ₹ 1,40,000/- | |
---|---|
Tuition Fee % of Scholarship based on Aggregate in 10+2 Examination | Tuition Fee after Scholarship |
80% & above | ₹ 50,000 |
60% – 80% | ₹ 60,000 |
Below 60% | ₹ 80,000 |
Miscellaneous Fee: ₹ 12,000 /- (First Year) ; ₹ 10,000 /- (Second Year Onwards). Examination Fee as per University Norms. Terms and Conditions Apply
Intel Programmes Tuition Fee | ||
---|---|---|
B.E. – Computer Science and Engineering | Annual Tuition Fee for all Intel Programmes ₹ 2,00,000/- (CSE with INTEL+NEC ) | |
B.E. – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
B.E. – Computer Science and Engineering (Cyber Security) | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering |
VMRF SMART Fee Structure 2023-24
Full Time Tuition Fee-4 years
CSE Programmes Tuition Fee | ||
---|---|---|
B.E. – Computer Science and Engineering | ||
B.E. – Computer Science and Engineering (Cyber Security) | ||
B.E. – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
B.E. – Computer Science and Design |
Category-1 | Slot – 1 | Slot – 2 | Slot – 3 | |
---|---|---|---|---|
Overall Aggregate in 10+2 Examination | % of Scholarship in Tuition Fee | Annual Tuition Fee ₹ 1,60,000/- | Annual Tuition Fee ₹ 1,80,000/- | Annual Tuition Fee ₹ 2,00,000/- |
Above 90% | 75% | ₹ 40,000 | ₹ 45,000 | ₹ 65,000* |
80 to 89% | 50% | ₹ 80,000 | ₹ 90,000 | ₹ 1,10,000* |
70 to 79% | 40% | ₹ 96,000 | ₹ 1,08,000 | ₹ 1,28,000* |
60 to 69% | 25% | ₹ 1,20,000 | ₹ 1,35,000 | ₹ 1,55,000* |
Full Fee | NIL | ₹ 1,60,000 | ₹ 1,80,000 | ₹ 2,00,000* |
B.E. / B.Tech. Programmes Tuition Fee | ||
---|---|---|
B.E. – Biomedical Engineering | ||
B.E. – Civil Engineering | ||
B.E. – Mechanical Engineering | ||
B.E. – Pharmaceutical Engineering | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering | ||
B.Tech. – Biotechnology |
Category-2 | Slot – 1 | Slot – 2 | Slot – 3 | |
---|---|---|---|---|
Overall Aggregate in 10+2 Examination | % of Scholarship in Tuition Fee | Annual Tuition Fee ₹ 1,20,000/- | Annual Tuition Fee ₹ 1,40,000/- | Annual Tuition Fee ₹ 1,60,000/- |
Above 90% | 75% | ₹ 30,000 | ₹ 35,000 | ₹ 55,000* |
80 to 89% | 50% | ₹ 60,000 | ₹ 70,000 | ₹ 90,000* |
70 to 79% | 40% | ₹ 72,000 | ₹ 84,000 | ₹ 1,04,000* |
60 to 69% | 25% | ₹ 90,000 | ₹ 1,05,000 | ₹ 1,25,000* |
Full Fee | NIL | ₹ 1,20,000 | ₹ 1,40,000 | ₹ 1,60,000* |
Intel Programmes Tuition Fee | ||
---|---|---|
B.E. – Computer Science and Engineering | Annual Tuition Fee for all Intel Programmes ₹ 2,00,000/- | |
B.E. – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
B.E. – Computer Science and Engineering (Cyber Security) | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering |
Part Time Programmes
Part Time Programmes-3.5 years | ||
---|---|---|
B.E. – Civil Engineering | Annual Tuition Fee for all B.E. Programmes ₹ 70,000/- | |
B.E. – Computer Science and Engineering | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering | ||
B.E. – Mechanical Engineering |
Lateral Entry Programmes
Lateral Entry Programmes-3 years | ||
---|---|---|
B.E. – Computer Science and Engineering | Annual Tuition Fee for all three Programmes ₹ 90,000/- | |
B.E. – Computer Science and Engineering (Artificial Intelligence and Data Science) | ||
B.E. – Computer Science and Engineering (Cyber Security) | ||
B.E. – Computer Science and Engineering (Internet of Things and Cyber Security including Blockchain Technology) | ||
B.E. – Computer Science and Design | ||
B.E. – Biomedical Engineering | Annual Tuition Fee for all B.E./B.Tech. Programmes ₹ 80,000/- | |
B.E. – Mechanical Engineering | ||
B.E. – Civil Engineering | ||
B.E. – Electronics and Communication Engineering | ||
B.E. – Electrical and Electronics Engineering | ||
B.E. – Pharmaceutical Engineering | ||
B.Tech. – Biotechnology |
Postgraduate Fee Structure - 2023 - 24
Full Time Programmes
Full Time Programmes-2 years | ||
---|---|---|
M.E. – Manufacturing Engineering | Annual Tuition Fee for all M.E. / M.Tech. Programmes ₹ 50,000/- | |
M.E. – Power Systems Engineering | ||
M.E. – Computer Science and Engineering | ||
M.E. – Embedded Systems Technologies | ||
M.E. – Construction Engineering and Management | ||
M.Tech. – Biotechnology |
Part Time Programmes
Part Time Programmes-3 years | ||
---|---|---|
M.E. – Manufacturing Engineering | Annual Tuition Fee for all M.E. / M.Tech. Programmes ₹ 50,000/- | |
M.E. – Power Systems Engineering | ||
M.E. – Computer Science and Engineering | ||
M.E. – Embedded Systems Technologies | ||
M.E. – Construction Engineering and Management | ||
M.Tech. – Biotechnology |
Hostel Fee Structure - 2023 - 24
Hostel Fee Structure
CATEGORY 1: WITH THE EXISTING SIMILAR MENU
Category | Four Sharing including Laundry | Triple Sharing including Laundry | Double Sharing including Laundry | Single room including Laundry | ||||
---|---|---|---|---|---|---|---|---|
A/C. | Non A/C. | A/C. | Non A/C. | Standard Non A/C. (Attached Bath) | A/C. (Only for Ladies) | Standard Non A/C. | A/C. | |
Accommodation Charges including GST | ₹ 67,200 | ₹ 35,235 | ₹ 1,12,000 | ₹ 42,011 | ₹ 54,331 | ₹ 1,40,000 | ₹ 72,811 | ₹ 2,52,000 |
Mess Charges including GST | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 | ₹ 52,091 |
Total | ₹ 1,19,291 | ₹ 87,326 | ₹ 1,64,091 | ₹ 94,102 | ₹ 1,06,422 | ₹ 1,92,091 | ₹ 1,24,902 | ₹ 3,04,091 |
CATEGORY 2: WITH SPECIAL MESS MENU IN A/C DINING
Category | Four Sharing including Laundry | Triple Sharing including Laundry | Double Sharing including Laundry | Single room including Laundry | ||||
---|---|---|---|---|---|---|---|---|
A/C. | Non A/C. | A/C. | Non A/C. | Standard Non A/C. (Attached Bath) | A/C. (Only for Ladies) | Standard Non A/C. | A/C. | |
Accommodation Charges including GST | ₹ 67,200 | ₹ 35,235 | ₹ 1,12,000 | ₹ 42,011 | ₹ 54,331 | ₹ 1,40,000 | ₹ 72,811 | ₹ 2,52,000 |
Mess Charges including GST | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 | ₹ 84,000 |
Total | ₹ 1,51,200 | ₹ 1,19,235 | ₹ 1,96,000 | ₹ 1,26,011 | ₹ 1,38,331 | ₹ 2,24,000 | ₹ 1,56,811 | ₹ 3,36,000 |
ACCOMMODATION BANK DETAILS | |
---|---|
Bank Name | HDFC Bank |
Bank Account Name | Amudh Hospitality |
Bank Account No | 50200031782342 |
Bank IFSC Code | HDFC0002406 |
Branch | Taramani Branch |
MESS BANK DETAILS | |
---|---|
Bank Name | HDFC Bank |
Bank Account Name | Amudh Hospitality |
Bank Account No | 50200031783052 |
Bank IFSC Code | HDFC0002406 |
Branch | Taramani Branch |