Department of Electronics and Communication Engineering
- Infrastructure
- Research Facilities
- Tie-ups & MOU's
- Placements
- Faculty List
- Internship
- Awards
- Faculty as a Resource Person
- Faculty Achievements
- Student Achievements
- News & Events
- Research
- Publications
- Patents
- Value Added Courses
Infrastructure – Laboratories list and Research Centre
The Department has well furnished labs with the modernized equipments in the three floors which caters to the needs of the students as per their curriculum.
Name of the lab:
- Digital Signal Processing Lab
- Communication Lab
- Electronics Lab - I
- Advanced Communication Lab
- Electronics Lab - II
Centre of Excellence in Robotics and Embedded Systems Lab in Association with "E-Yantra lab setup Initiative (E-LSI)" IIT Bombay:
“E-Yantra (e-LSI) - Embedded System and Robotics Lab” is a premier destination for cutting-edge consultancy services in embedded systems and robotics. With an extensive array of components and a team of experienced faculty members, our robotics research lab is committed to providing comprehensive solutions tailored to certain specific needs in the field of robotics. This lab offers guidance on component selection, system architecture, and implementation strategies to ensure the success of embedded systems and robotics projects.
List of Components:
- AtMega2560
- LPC2140
- PB9V51RD2
- Raspberry Pi
- ESP8288
- ESP32
- Nucleo Boards (STM32)
- Tiva Launchpad
- Altera Cyclone IV FPGA DEO – Nano Kit
Hardware Security Research Lab
Hardware-Security Lab is a premier destination for cutting-edge consultancy services in hardware security. With state-of-the-art facilities and a team of experienced faculty members, this lab is committed to provide comprehensive solutions tailored for all the security needs. This lab facilitates from threat analysis to secure design methodologies, and offer guidance and support to help mitigating risks and protect the system.
Vision Statement:
To be a globally recognized leader in hardware security research, driving innovation and shaping the future of secure hardware systems through groundbreaking research, collaboration, and excellence.
Mission Statement:
To advance the state-of-the-art in hardware security through cutting-edge research, interdisciplinary collaboration, and knowledge dissemination. We are committed to developing robust security solutions, empowering organizations to protect their assets and build trust in an increasingly interconnected world. Through our research, education, and industry partnerships, we strive to create a safer and more secure digital ecosystem for all.
Industrial Tie-Ups & Mou’s
S.No | MoU Between | Date of MoU |
---|---|---|
1 | Chipware Technologies Pvt Ltd | 20.01.2023 |
2 | Tesla Minds | 07.06.2021 |
3 | Society for Electronic Transactions and Security (SETS) | 13.11.2018 |
4 | Red Hat India(P) Ltd., | 09.10.2017 |
5 | PLC Technologies, Chennai | 02.02.2017 |
6 | Allied Electronics & Co | 13.02.2017 |
7 | Teknomed Services, Chennai | 11.08.2016 |
8 | Eduvance,Vanmat Technologies | 11.08.2014 |
9 | CADD Center Training Services Pvt. | 23.05.2014 |
10 | Kody Medical Electronics Pvt.Ltd. | 10.04.2011 |
11 | PANTECH Solutions Pvt Ltd., | 19.02.2009 |
12 | HTL Technical Learning Cednter(HTL Ltd.,) | 25.07.2008 |
Placements
Name of the Student | Company Name |
---|---|
Academic Year 2023-2024 | |
Manish Kumar Singh | Quality Engineer, A One Infotech, New Delhi |
Sonu Kumar | Technical Assistance, JBM Technology, Chennai |
Sonu Kumar Singh | Quality Engineer, A One Infotech, New Delhi |
Vikash Kumar | Quality Engineer, A One Infotech, New Delhi |
Academic Year: 2021 – 2022 | |
Sriram D | Cognizant Technologies |
Jermiah Asir J | HCL Technologies |
V Sivakrishnan | HCL Technologies |
Mohamed Fayiz M | Eroots Technologies |
Sangeerth Raj CV | Grapes Innovative Solutions |
Gulbarga Mubarak Shanwaz | Cagemini |
Pragatheehwaran.K | Amphenaol |
P. Vignesh | Amphenaol |
Dipti Kumari | Sutherland Global Service Pvt. Ltd., |
Munavvar Hussain T | Sutherland Global Service Pvt. Ltd., |
Aneeta J Joseph | Sutherland Global Service Pvt. Ltd., |
Arjun Sugathan | Sutherland Global Service Pvt. Ltd., |
Vignesh P | Sutherland Global Service Pvt. Ltd., |
Rehana K | Sutherland Global Service Pvt. Ltd., |
Aneeta J Joseph | Worksbot Applications |
Anthony Alexchandar J | Worksbot Applications |
Hemanth B | Worksbot Applications |
Jayachandiran A | Worksbot Applications |
Abhishek M. D | Worksbot Applications |
Shalini.S | Smart Brains |
Academic Year: 2019 - 2020 | |
Balan. K | Research Associate- B.R Ambedkar Institute |
Jikku.C.Eappen | Technowant |
Pavithra.G | Hewlett Package |
Shyamala M | Sutherland |
Salman N | HCL Technologies |
Varun J P | Smart Brains |
Amal Raj V | HCL Technologies |
Arjun Santhosh | Keral Broadband |
Dinesh Kumar J P | Q Connect |
Hariharan P V | LOBO Staffing |
Murali Manohar V | Softeon |
Shijin K V | Alison |
Abhishek Kumar | Byjus |
Vivek Prajapathi | K. K. Precision |
Nandyala Akash | Smart Brains |
Mahadevan | HCL Technologies |
Anto M.Y | I Cube |
Academic Year: 2018 - 2019 | |
Sudhanshu Ranjan | Go speedy Go |
Vijayaprabhakaran | Hitachi Automotive Systems |
Velmurugan S | Hitachi Automotive Systems |
Anand Kishor Bodra | Hitachi Automotive Systems |
Nair Aishwariya Santhosh | Technosoft Global Services |
Bijitha Bhanudass | Technosoft Corporation |
Blessy Mary John | Technosoft Corporation |
Souparnika.K | Technosoft Corporation |
Divya Ravi Teja | Sutherland Global services |
Koka Sai Phanindra | Sutherland Global services |
Jayakumar S | VPG Sensors |
Akhil.B.S | Sutherland Global services |
Jenita John Vettikattil | Sutherland Global services |
Gokul Girish | Sutherland Global services |
Academic Year: 2017 - 2018 | |
Bijitha Bhanudass | Technosoft Corporation |
Blessy Mary John | Technosoft Corporation |
Souparnika.K | Technosoft Corporation |
Divya Ravi Teja | Sutherland Global services |
Koka Sai Phanindra | Sutherland Global services |
Jayakumar S | VPG Sensors |
Akhil.B.S | Sutherland Global services |
Jenita John Vettikattil | Sutherland Global services |
Gokul Girish | Sutherland Global services |
Abilash kumar | Concentrix |
L. Sriraman | Indium |
Rahul | Neilsen |
Academic Year: 2016 - 2017 | |
Navaneeth Ram M J | CSS Corp |
Amisha Singh S | Hitachi Payment Services |
Deepak Kumar Sahu | Hitachi Payment Services |
Mithun Kumar | Hitachi Payment Services |
Veena Kumari | Hitachi Payment Services |
Reshma | Mitsuba Sical India Pvt Ltd |
Priyadharshini P | Mitsuba Sical India Pvt Ltd |
Rufeena R | Mitsuba Sical India Pvt Ltd |
Saranya B | Mitsuba Sical India Pvt Ltd |
Sindhu R | Omega Health Care |
Amal Thomas | Span Technologies |
Aash Mridul Minj | Span Technologies |
Kailash Kumar | Span Technologies |
Prabhakaran U | Span Technologies |
Priyanshu Kumar | Span Technologies |
Amisha Singh S | Star Trace - Wait List |
Sindhu R | Star Trace - Waiting List |
Marupeddi B. Sanath Kumar | Star Trace India Pvt Ltd |
Sindhu R | Tech Mahindra |
Reshma K | Tech Mahindra |
Ajeeth S | Tech Mahindra |
R Keerthana | Tech Mahindra |
Narendra Bahadur Singh | Tech Mahindra |
Rohith R Chandran | Tech Mahindra |
Deepak Kumar Sahu | Tikona Digital Networks |
Mithun Kumar | Tikona Digital Networks |
Amal Thomas | Tikona Digital Networks |
Marupeddi B. Sanath Kumar | Tikona Digital Networks |
Gaddala Mahesh | Tikona Digital Networks |
Kosaraju Venkata Ratnam | Tikona Digital Networks |
Mahesh Babu. U | Tikona Digital Networks |
Saravana Kumanan P | Tikona Digital Networks |
Srinivasan M | Tikona Digital Networks |
Vijay Chinnaiyan | Tikona Digita |
Selvakumar. M.S | AGS Health Care |
Akshay Satheesh | Vodafone |
Department of the Electronics and Communication Engineering – Faculty List
Mr. Prabhakaran V
Asst Professor
Mr. Rajat Kumar Dwibedi
Asst Professor
Ms. Vanitha V
Asst Professor
Mr. Regilan S
Asst Professor
Ms. Amrutha A P
Asst Professor
Name | Designation |
---|---|
Dr. Satya Murty S A | Professor |
Dr. Hema L K | Professor & HoD |
Dr. Jijina G | Associate Professor |
Mr. Rajkumar P | Associate Professor |
Dr. Prasath | Associate Professor |
Dr. Mohana Priya R | Associate Professor |
Mr. Karthikeyan R | Asst Professor |
Ms. Chitra K | Asst Professor |
Mr. Prabhakaran V | Asst Professor |
Ms. Mythrehi S | Asst Professor |
Ms. Sandhiya R | Asst Professor |
Mr. Vijay J | Asst Professor |
Mr. Rajat Kumar Dwibedi | Asst Professor |
Ms. Vanitha V | Asst Professor |
Mr. Veera Amudhan R | Asst Professor |
Ms. Shagul Hammeth Nadhiya | Asst Professor |
Mr. Regilan S | Asst Professor |
Mr. Sivasubramaninan S K | Asst Professor |
Ms. Amrutha A P | Asst Professor |
Dr. Keerthika A | Asst Professor |
Ms. Yuvaraj V | Asst Professor |
Mr. Anjani Bysani | Asst Professor |
Internship
Faculty Awards & Recognition
S.No | Year | Name(s) of teachers who received the awards | Designation | Title of the Award (s) | State level awards | National level awards | International level awards | Name of the agency /agencies that awarded | Name of the award, fellowship, received from Government or recognized bodies | Purpose |
---|---|---|---|---|---|---|---|---|---|---|
Faculty Awards & Recognition (2024-2025) | ||||||||||
1 | 2024 - 2025 | Hema L K | Prof & Head of ECE & BME | Third Prize | Yes | No | No | Medcoure Medical Solutions Pvt.Ltd with Crescent Innovation Incubation Council | Third prize for an oral presentation on Healthcare and Sustainability at the Medcuore Tech Innovation Challenge 2.0 | Prize |
2 | 2024 - 2025 | Karthikeyan R | Assistant Professor - Gr - II | Honorary secretary of IETE CHENNAI CENTRE | No | Yes | No | IETE Chennai Centre | Selected as a Honorary secretary of IETE CHENNAI CENTRE | Recognition |
3 | 2024 - 2025 | Karthikeyan R | Assistant Professor - Gr - II | Exemplary Contribution Award | No | Yes | No | IETE New Delhi | Exemplary Contribution Award | Appreciation Certificate |
4 | 2024 - 2025 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | Kalpataru Institute of Technology, Tiptur | Reviewer | Recognition |
5 | 2024 - 2025 | Mr.Karthikeyan R, MS.Vanitha V,Mr. Prabhakaran V | Assistant Professor - Gr - II | Finalist | No | No | Yes | eYantra Teachers Robotics Competition , IIT Bombay, held at SRM University | Finalist | Recognition |
6 | 2024 - 2025 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | International Conference on Intelligent Algorithms for Computational Intelligence Systems (IACIS) organized by Navkis College of Engineering, Hassan (NCEH), 23"- 24" August 2024. | Reviewer | Recognition |
7 | 2024 - 2025 | Hema L K | Prof & Head of ECE & BME | Resource Person | No | No | Yes | Guest Lecture on' Design thinking for innovation in Product Development on 31st August 2024 at Saveetha Engineering College | Resource Person | Recognition |
8 | 2024 - 2025 | Hema L K | Prof & Head of ECE & BME | Resource Person | No | Yes | No | Invited as as resource person during the International conference on Bio Engineering & Biotechnology organized by Bharath Institute of Higher Education and Research on 4th Sept 2024 and delivered inaugural address. | Resource Person | Recognition |
Faculty Awards & Recognition (2023-2024) | ||||||||||
1 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | AICTE sponsered IEEE International Conference on Networks, Multimedia and Information Technology organized by NITTE Meenakshi Institute of Technology, Bengaluru | Reviewer | Recognition |
2 | 2023 - 2024 | Karthikeyan R | Assistant Professor - Gr - II | Session Chair | No | Yes | No | IETE Chennai Centre | Session Chair | Appreciation |
3 | 2023 - 2024 | Karthikeyan R | Assistant Professor - Gr - II | Exemplary Contribution Award | No | Yes | No | IETE Chennai Centre | Exemplary Contribution Award | Appreciation Certificate |
4 | 2023 - 2024 | Vanitha V | Assistant Professor - Gr - II | Appreciation Certificate | No | Yes | No | IETE Chennai Centre | Appreciation Certificate | Appreciation Certificate |
5 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | EASCT - RV Institute of Technology and Management | Reviewer | Recognition |
6 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | IEEE First International Conference on Ambient Intelligence, Knowledge Informatics and Industrial Electronics | Reviewer | Recognition |
7 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Chief Guest | No | Yes | No | NCRAB by BIHER | Chief Guest | Recognition |
8 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | No | Yes | IEEE First International Conference on Integrated Intelligence and Communication Systems | Recognition | |
9 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Chief Guest | No | Yes | No | Special Guest During School Annual Day Function, Mannar Higher Secondary School, Sivaganga | Chief Guest | Appreciation |
10 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Reviewer | No | Yes | No | Swayam Nptel Mentor Certificate | Appreciation Certificate | Appreciation |
11 | 2023 - 2024 | Karthikeyan R | Assistant Professor - Gr - II | Active APOC Award | No | Yes | No | Swayam NPTEL | Active APOC Award | Recognition |
12 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Mentor | - | Yes | - | e-Yantra - IIT Bombay | e-Yantra - IIT Bombay | Mentoring the students |
13 | 2023 - 2024 | Hema L K | Prof & Head of ECE & BME | Shiksha Gaurav Award | - | Yes | - | Brain o Vision | Bharat Education Excellence Awards | Recognizing exemplary contributors of Research and Education Sectors |
Faculty Awards & Recognition (2022-2023) | ||||||||||
1 | 2022 - 2023 | Hema L K | Professor & HoD | Senior Member | - | - | Yes | IEEE | Senior Member | Professional society |
2 | 2022 - 2023 | Hema L K | Professor & Head | Uttama Adyapika Award | - | Yes | - | Bharat Excellence Education Awards | Uttama Adyapika Award | Recognizing Exemplary Contributors of Research and Education Sector |
3 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | Executive Committee Member 2022-2024 | _ | Yes | _ | The Institution of Electronics and Telecommunication Engineers (IETE ) | IETE Executive Committee Member | IETE Executive Committee Member |
4 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | IETE Newsletter Editter | Yes | _ | _ | The Institution of Electronics and Telecommunication Engineers (IETE ) | IETE Newsletter Editer | IETE Newsletter Editer |
5 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | Active SPOC Award | _ | Yes | _ | IIT Madras | Active SPOC Award | Active SPOC Award |
6 | 2022 - 2023 | Hema L K | Professor & Head | Mentor | _ | Yes | _ | IIT Madras | Mentor | Mentor |
7 | 2022 - 2023 | Mohanapriya R | Associate Professor | Mentor | _ | Yes | _ | IIT Madras | Mentor | Mentor |
8 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | Mentor | _ | Yes | _ | IIT Madras | Mentor | Mentor |
9 | 2022 - 2023 | Vanitha V | Assistant Professor (Gr-II) | Mentor | _ | Yes | _ | IIT Madras | Mentor | Mentor |
10 | 2022 - 2023 | Hema L K | Professor & Head | DC Member | Yes | _ | _ | VISTAS | DC Member | DC Member |
11 | 2022 - 2023 | Hema L K | Professor & Head | DC Member For Synopsis Meeting | Yes | _ | _ | BIHER | DC Member For Synopsis Meeting | DC Member For Synopsis Meeting |
12 | 2022 - 2023 | Rajat Kumar Dwibedi | Assistant Professor (Gr-II) | Mentor | _ | Yes | _ | IIT Madras | Mentor | Mentor |
13 | 2022 - 2023 | Murugan.T | III Year | Best Poster Award | _ | Yes | _ | VMRF | Best Poster Award | Best Poster Award |
14 | 2022 - 2023 | Hema L K | Professor & HOD | AVIT Faculty Ambassador Award | State | _ | _ | AVIT | AVIT Faculty Ambassador Award | Indian Patent Grant |
15 | 2022 - 2023 | Karthikeyan R | Assitant Professor - Gr - II | Best IETE Student Coordinator Award | Yes | - | - | The Institution of Electronics and Telecommunication Engineers (IETE) | Best ISF Coordinator | Award |
16 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | Active SPOC Award | _ | National | _ | SWAYAM_NPTEL IIT Madras | Active SPOC Award | MOOC course Coordination |
17 | 2022 - 2023 | Karthikeyan R | Assistant Professor (Gr-II) | AVIT Faculty Ambassador Award | State | _ | _ | AVIT | AVIT Faculty Ambassador Award | For Bringing Laurals to AVIT |
18 | 2022 - 2023 | Vijay J | Assistant Professor (Gr-II) | AVIT Faculty Ambassador Award | State | _ | _ | AVIT | AVIT Faculty Ambassador Award | For Bringing Laurals to AVIT |
19 | 2022 - 2023 | Vijay J | Assistant Professor (Gr-II) | Chair of the Panel Session | State | _ | _ | SIMATS Engineering, Chennai | Chair of the Panel Session | Session Chair |
20 | 2022 - 2023 | Hema L K | Professor & HOD | Reviewer | State | _ | _ | IEEE Mysore Subsection at GSSS Institute of Engineering & Technology for Women | IEEE INDISCON-2023 | Reviewer |
Faculty as a Resource Person
S.No | Name of the Faculty | Department | Nature of Event (Seminar/WS /Conference/ DC meeting etc) | Title of the Programme | Name of the organising Body/Institution | Date | Nature of Participation (Chief Guest/Guest Speaker/Member etc) |
---|---|---|---|---|---|---|---|
1 | Hema L K | ECE | Guest Lecture | Design thinking for innovation in Product Development | Saveetha Engineering College | 31.08.2024 | Guest Speaker |
2 | Hema L K | ECE | International Conference | International conference on Bio Engineering & Biotechnology | Bharath Institute of Higher Education and Research | 04.09.2024 | Chief Guest |
3 | Hema L K | ECE | School Annual Day | 167th Annual Day | Mannar Matriculation School | 24.01.2024 | Chief Guest |
4 | Hema L K | ECE | Conference | Applications of Artificial Intelligence in Healthcare | Bharath Institute of Higher Education and Research | 22 - 23.11.2023 | Chief Guest |
5 | Hema L K | ECE | Guest Lecture | Overview of Electronics Applications of Biomedical Engineering in Radiology Domain | Vels Institute of Science, Technology & Advanced Studies | 27.09.2023 | Resource Person |
6 | Mohana Priya R | ECE | Tech Talk Series - I | Challenges and Opportunities of Biomedical Engineers | Dhaanish Ahmed Institute of Technology | 21.09.2022 | Resource Person |
7 | Dr.D.Vijendra Babu | ECE | Faculty Development Program | Internet of Things in the 5G Era | Jeppiar Institute of Technology | 02.03.2022 | Resource Person |
8 | Dr.D.Vijendra Babu | ECE | International Conference | International conference on Robotics and Communication Technology | Peri Institute of Technology | 04.01.2022 | Resource Person |
9 | Dr.D.Vijendra Babu | ECE | Faculty Development Program | Internet of Medical Things (IoMT) : The Future of Healthcare | Panimalar Institute of Technology | 16.03.2022 | Resource Person |
10 | Dr.D.Vijendra Babu | ECE | International Conference | Inventive Systems and Control Technologies | Arasu Engineering College | 06.04.2022 | Resource Person |
Faculty Achievements
Name of the faculty | Course Name | Duration of the Course | Certificate Type | Timeline |
---|---|---|---|---|
NPTEL Certifications | ||||
Dr. L K Hema | Design Technology and Innovation | 8 Weeks Course | Elite | July- Sept 2022 |
Dr. L K Hema | Innovation, Business Models and Entrepreneurship | 8 Weeks Course | Elite | July- Sept 2022 |
Mrs. R MohanaPriya | Introduction to Internet of Things | 12 Weeks Course | Elite | July- Sept 2022 |
Mr. J. Vijay | Digital Circuits | 12 Weeks Course | Elite | July- Sept 2022 |
Mr. J. Vijay | Introduction to Internet of Things | 12 Weeks Course | Elite | July- Sept 2022 |
Mr. Rajat Kumar Dwibedi | Design Technology and Innovation | 8 Weeks Course | Successfully Completing | July- Sept 2022 |
Mr. Rajat Kumar Dwibedi | Introduction to Internet of Things | 12 Weeks Course | Successfully Completing | July- Sept 2022 |
Mr. Rajat Kumar Dwibedi | Digital Circuits | 12 Weeks Course | Elite | July- Sept 2022 |
Name of the faculty | Type of award | Purpose | Period | Awards received from |
International Awards / Recognition - Staffs | ||||
Mr. P. Subramanian, Associate Professor, ECE | IEEE Comsoc Award | IEEE Region 10 -Asia Pacific Communications Society Grant for organizing events | 2011 | IEEE Region 10 -Asia Pacific Communications Society HQ |
Ms.L.K.Hema, Associate Professor,ECE | Session Chair | Inter National Conference, on Computer Science Engineering and Information Technology (CCSEIT’11) | 2011-2012 | Manonmaniam Sundaranar University, Tirunelveli |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Best Paper Award | IEEE International Conference on Computational Intelligence & Computing Research (ICCIC ‘13) | Dec-13 | IEEE Madras Section SP/CIS/C , IEEE Podhigai Subsection & Vickram College of Engineering, Madurai |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Associate Editor | International Journal | 2012-2013 | International Journal of Computer & Electrical Engineering(IJCTE),Singapore |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Senior Member- SMIACSIT | Professional Society | 2012-2013 | International Association of Computer Science & Information Technology, Singapore |
Mr. D. Vijendra Babu, HOD/ ECE & Asso. Professor | Reviewer | International Journal | 2012-2013 | International Journal of Image Processing(IJIP),Malaysia |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Reviewer | International Journal | 2012-2013 | International Journal of Computer & Electrical Engineering(IJCEE),Singapore |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Reviewer | International Journal | 2012-2013 | International Journal of Computer Science Issues(IJCSI),Republic of Mauritius |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Reviewer | International Journal | 2013-2014 | Springer Journal: Medical & Biological Engineering & Computing |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Reviewer | International Journal | 2013-2014 | WSEAS Transactions on Signal Processing |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Organizing committee | International Conference | 2013-2014 | 1st International Conference on Image Processing and Pattern Recognition |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Organizing committee | International Journal | 2013-2014 | WSEAS Transactions on Systems |
Mr. D. Vijendra Babu, HOD/ECE & Associate Professor | Organizing committee | International Journal | 2013-2014 | WSEAS Transactions on Communications |
Mr. D. VijendraBabu, Vice Principal Associate Professor | Reviewer | International Conference | 2016-2017 | “Micro-Electronics & Telecommunication Engineering”, organized by SRM University |
Mr. D. VijendraBabu, Vice Principal Associate Professor | Session Chair | International Conference | 2016-2017 | Wireless Communications, Signal Processing and Networking – WiSPNET 2017” organized by SSN College of Engineering |
Name of the faculty | Year | Details |
---|---|---|
National Awards / Recognitions - Staff | ||
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | 8th & 9th December, 2017 | RUNNER” Prize, for presenting Technical paper in the 3rd Summit of ACMA Centre for Technology, Pune |
Dr.Ravindran | 22nd & 23rd February,,2018 | Session Chair,Sri Sairam Engg.College,Chennai |
Dr.L.K.Hema | 23-02-18 | IoT ,Seminar Resource Person, Bharath Institute of Higher Education & Research |
Dr.L.K.Hema | 28-03-18 | Session Chair,Nation Conference –NCRTIC-18,Bharath University |
Mrs.R.Indhumathi | 28-03-18 | Session Chair,Nation Conference- NCRTIC-18 ,Bharath University |
Mr.P.Subramanian | 21-02-18 | Resource Person, Workshop on Image Processing at Panimalar Institute of Technology |
Mr.P.Subramanian | 09-03-18 | Session Chair,International Conf. at Panimalar Institute of Technology |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Apr 2018 Mar 2020 | Secretary in IEEE Robotics and Automation Society, Chennai Chapter |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Jun 2018 - May 2020 | Executive Vice Prisedent in VMKV Engineering College, Alumni Association |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Jun 2018 | Invited Talk in EGS Pillai Engineering College, Nagai |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | 27/12/2013 | Best Paper Award For Research Paper presented in 2013 IEEE International Conference on Computational Intelligence and Computing Research (ICCIC), organized by IEEE Podhigai Section held at Vickram College of Engineering, Madurai |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Nov-12 | Recipient of “Active ISF (IETE Students Forum) Award” for the year 2011-12. |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Nov-11 | Recipient of “Active ISF (IETE Students Forum) Award” for the year 2010-11. |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | Sep-12 | Recipient of “Outstanding Contribution to Teaching” National Foundation for Entrepreneurship Development (NFED). |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | 2012-2014 | Hony.Treasurer, IETE Chennai Centre-2012-2014 |
Mr. D.Vijendra Babu, VP(academics),Head/ECE, | 2010-2012 | Executive Committee Member, IETE Chennai Centre-2010-2012 |
S. No | Name of the Staff | Designation/dept | Name of the Course | Course Provider | Duration | Date/Month/Year |
---|---|---|---|---|---|---|
Online Certificate Course Details | ||||||
1 | Dr.L.K.Hema | HOD/ECE | Introduction to machine learning | NPTEL,IIT Kharagpur | 8 weeks | Aug-Oct 2018 |
2 | Dr.L.K.Hema | HOD/ECE | Cloud Computing and Distributed Systems | NPTEL,IIT Kanpur | 8 weeks | Aug-Oct 2018 |
3 | Prof. D. Vijendra Babu | VP(Academics) | Introduction to wireless and cellular communications | NPTEL,AICTE | 12 weeks | July-oct 2018 |
4 | Prof. D. Vijendra Babu | VP(Academics) | Digital Image Processing | NPTEL,AICTE | 12 weeks | July-oct 2018 |
5 | P Subramanian | Ass.prof/ECE | Introduction to Smart Grid | NPTEL,AICTE | 8 weeks | Aug-sep 2018 |
6 | P Subramanian | Ass.prof/ECE | Digital Image Processing | NPTEL,AICTE | 12 weeks | July-oct 2018 |
7 | P Subramanian | Ass.prof/ECE | Cloud Computing and Distributed Systems | NPTEL,IIT Kanpur | 8 weeks | Aug-Oct 2018 |
8 | P Subramanian | Ass.prof/ECE | Educational Leardership | NPTEL,AICTE | 8 weeks | Aug-sep 2018 |
9 | Dr L K Hema | Assoc.Prof / ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
10 | Dr L K Hema | Assoc.Prof / ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
11 | Dr L K Hema | Assoc.Prof / ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
12 | P Subramanian | Assoc Prof / ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
13 | P Subramanian | Assoc Prof / ECE | LibreOffice Suite Calc | IIT Bombay | Jan-17 | |
14 | P Subramanian | Assoc.Prof / ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
15 | R Karthikeyan | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
16 | R Karthikeyan | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
17 | R Karthikeyan | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
18 | A Subbiah | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
19 | A Subbiah | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
20 | A Subbiah | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
21 | R Mohanapriya | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
22 | R Mohanapriya | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
23 | R Mohanapriya | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
24 | R Pathamuthu | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
25 | R Pathamuthu | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
26 | R Pathamuthu | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
27 | K Sasirekha | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
28 | K Sasirekha | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
29 | K Sasirekha | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
30 | J Salai Thillai Thilagam | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
31 | J Salai Thillai Thilagam | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
32 | J Salai Thillai Thilagam | Asst.Prof/ ECE | LibreOffice Suite Writer | IIT Bombay | - | Jan-17 |
33 | B Sivachandra Mahalingam | Asst.Prof/ ECE | LibreOffice Suite Impress | IIT Bombay | - | Jan-17 |
34 | B Sivachandra Mahalingam | Asst.Prof/ ECE | LibreOffice Suite Calc | IIT Bombay | - | Jan-17 |
