Functional Committee (Academic Year 2024-25)
- Student Council
- Fine Arts Club
- Environmental Students Club
Functional Committee: Student Council
Faculty Co-ordinator: Mr.J.Senthil, Assoc.Prof./Mechanical Engineering
Designation | Name of the Student | Reg. No. | Programme/ Branch | Year | Roles and Responsibilities |
---|---|---|---|---|---|
President | Mr.Pavan Kumar S | 3442220507 | B.E.Mechanical Engg | IV | 1. The Composition and responsibilities are as per the VMRF-DU Guidelines. Ref: VMRF(DU)/ODSW/Student’s council/ Guidelines/2022 prepared based on UGC Quality Mandate Periodicity: Once in a month or case to case basis |
Vice President | Mr.Sawan Kumar G | 3502210536 | B.E. CSE | III | |
Secretary | Mr.Hariprasath M | 3602110507 | B.E.CSE(CS) | IV | |
Joint secretaries | Mr.Sajen Bui | 3422110506 | B.E. Civil Engg | IV | |
Mr.Dhanush M | 3442210502 | B.E.Mechanical Engg | III | ||
Treasurers | Mr.Sundhara Vathanan M | 3472220504 | B.E. ECE | IV | |
Mr.Sourangsu Chandra | 3462210509 | B.E. EEE | III | ||
Cultural Secretaries | Ms.Priyadarshini S | 3502110544 | B.E. CSE | IV | |
Mr.V.Logeshwaran | 3812210517 | B.Tech. Biotech | III | ||
Sports Secretaries | Mr.Rohith K | 3592110527 | B.E. AI&DS | IV | |
Ms.T.Prasanna | 3812210528 | B.Tech. Biotech | III | ||
Fine Arts Secretary | Mr.Vignesh E | 3602110526 | B.E. CSE(CS) | IV | |
Editorial Secretary | Mr.Abishek M | 3502210505 | B.E. CSE | III | |
Executive Committee Members | Mr.Loknaath R S | 3702210520 | B.E. CSE(AI&ML) | III | |
Ms.Vinjamuru Lakshmi | 3532210520 | B.E.BME | III | ||
Ms.Narmadha A | 3502310551 | B.E. CSE | II | ||
Ms.Sanka Manasa Sai Nagalakshmi | 3532310507 | B.E. BME | II | ||
Mr. Vedhachalam K | 3462310504 | B.E. EEE | II | ||
Ms.Velanganni | 3812310518 | B.Tech. Biotech | II | ||
Mr.Sri Vatsa G | 3502310571 | B.E. CSE | II | ||
Mr.Nayan | - | B.E. CSE(CS) | I | ||
Mr.S. Shaista Naaz | - | B.E. CSE(AI&ML) | I | ||
Mr.G.Sri Sainath Karthik | - | B.E. CSE(AI&ML) | I |
Functional Committee: Fine Arts Club
Faculty Co-ordinator: Dr.Jennifer G Joseph, HoD, H&S
Faculty Co-ordinator: Dr.Jennifer G Joseph, HoD, H&S
Designation | Name of the Student | Prog./Year/ Branch | Roles and Responsibilities |
---|---|---|---|
President | Ajairaj G | B.E./III/CSE CS | The Composition and responsibilities are as per the VMRF-DU Guidelines prepared based on UGC Quality Mandate Periodicity : Once in a month or case to case basis |
Vice President | Praveen Pawnraj P | B.E./III/CSE AIML | |
Secretary | Mohamed Afrith S | B.E./III/CSE | |
Joint Secretary | Eshwar D | B.E./II/CSE | |
Joint Secretary | Divyanjali Nagella | B.E./II/CSE | |
Cultural Secretary | Lavanya V | B.E./II/CSE | |
Arts Secretary | Kanimozhi E | B.E./II/CSE | |
Literary Secretary | Kaviya D | B.E./III/Biotech | |
Treasurer | Kalaivannan | B.E./III/CSE |
Functional Committee: Environmental Students Club (EVS Club)
Faculty Co-ordinator: Dr.R.Nagalakshmi,Prof., H&S
Faculty Co-ordinator: Dr.R.Nagalakshmi,Prof., H&S
Designation | Name of the Student | Prog./Year/ Branch | Roles and Responsibilities |
---|---|---|---|
President | K.Karan Kumar | B.Tech./ III / BTE | The Composition and responsibilities are as per the VMRF-DU Guidelines. Ref: VMRF(DU)/ODSW/Student’s club/Guidelines/2021 prepared based on UGC Quality Mandate Periodicity : Once in a month or case to case basis |
Vice President | Paluru Phanidhar | B.E. / III / CSE | |
M. Dhanush | B.E./ III / Mech | ||
Secretary | Sourangsu Chandra | B.E./ III / EEE | |
Treasurer | Mogadala Mounika | B.E. / III / CSE - CS |