Department of Civil Engineering
- Laboratory
- Tie-ups & MOU's
- Placements
- Internships / Trainings
- Faculty List
- Faculty Achievements
- Student Achievements
- News & Events
- Research
- Publications
- Patents
- Professional Society
- NPTEL- MOOC courses
Civil-Laboratory
CADD Laboratory
Centre for Concrete research and Testing
Environmental Engineering Laboratory
Soil Laboratory
Survey Laboratory
Industrial Tie-Ups & Mou's
1. Webinar on "Influenced by Young Minds-Bentley Design Challenge"
2. Free Software License for all faculty and students of AVIT and VMKV
1. Industrial Visit to Ramco Cements, Ready Mix Concrete Plant, Medavakkam
2. Seminar on "Ready Mix Concrete-Problems & Solutions"
Seminar on "Structural Design Using Software"
Academic Year 2022-2023 | |||||||
S.No | MoU with | Nature of Collaboration | Date of Signing | Period | Initiated By | Faculty Coordinator | Activities Carried Out (Please send a report along with photograph for each activity from Date of Signing to Till Date) |
---|---|---|---|---|---|---|---|
1 | The Ramco Cements Limited, Chennai. |
• Advanced education and research, Collaborate to share and exchange information between both parties for mutual benefit and knowledge enhancement, use of laboratories and test facilities, visit Cement Plants and Research Center of the company |
10-10-2022 | 5 years | Dr. S. P. Sangeetha Vice Principal (Academics) AarupadaiVeedu Institute of Technology 8610156172 vpacademics@avit.ac.in | Dr. P. S. Aravind Raj Associate Professor Department of Civil Engineering AarupadaiVeedu Institute of Technology 9940298500 aravindraj.civil@avit.ac.in |
Industrial Visit to Ramco Cements Ramco Cements Limited, Grinding unit, Uthiramerur on 5th April, 2024 |
S.No | Year |
---|---|
Bentley Systems (Bentley Education) | 14.06.2021 |
GBL-Prayojana Construction Management Training Institute |
20.03.2019 |
CADD centre -Thiruporur | Aug-2018 |
M/S Dorcas Upholding hands | Aug-2017 |
Lawrence & Mayo Pvt.Ltd | Apr-2017 |
Vijaya Prakash Housing & Infra | Aug-2016 |
Tamil Nadu Construction Engineers & Contractors Welfare Association. | Sep-2015 |
Ecmas Construction Chemicals Private Limitted | Dec-2014 |
Enrich Designs | May-2014 |
Placement and Higher Studies
Sl.No | Year | Register of students placed | Name of students placed | Name of the employer with contact details | Programme graduated from |
---|---|---|---|---|---|
Placement Details (2023 -2024) | |||||
1 | 2023-2024 | 3422010506 | Bitu Kumar | Urbanrise Constructions | B.E Civil Engineering |
2 | 2023-2024 | 3422010515 | Nitish Kumar | Urbanrise Constructions | B.E Civil Engineering |
3 | 2023-2024 | 3422120506 | Hridayanand Singh | Urbanrise Constructions | B.E Civil Engineering |
4 | 2023-2024 | 3422010514 | Nishant Kumar | Urbanrise Constructions | B.E Civil Engineering |
5 | 2023-2024 | 3422010509 | Himanshu Kumar | Urbanrise Constructions | B.E Civil Engineering |
6 | 2023-2024 | 3422010507 | Dhananjay Kumar | Urbanrise Constructions | B.E Civil Engineering |
7 | 2023-2024 | 3422010503 | Anokhi Kumari | Urbanrise Constructions | B.E Civil Engineering |
8 | 2023-2024 | 3422120502 | Anitha N | Casagrande Construction | B.E Civil Engineering |
Placement Details (2022 -2023) | |||||
1 | 2022-2023 | 3421910515 | Niraj Kumar | Tech Mahindra | B.E Civil Engineering |
2 | 2022-2023 | 3421910501 | Abhishek Kumar | Anand Mosquito Networks | B.E Civil Engineering |
3 | 2022-2023 | 3421910517 | Rakesh Kumar | Anand Mosquito Networks | B.E Civil Engineering |
4 | 2022-2023 | 3421910520 | Tarkeshwar Kumar | Anand Mosquito Networks | B.E Civil Engineering |
5 | 2022-2023 | 3421910507 | Deepak Kumar | Anand Mosquito Networks | B.E Civil Engineering |
6 | 2022-2023 | 3422257511 | Joseph George | TVS | B.E Civil Engineering |
7 | 2022-2023 | 3422257512 | K P Aswin | TVS | B.E Civil Engineering |
8 | 2022-2023 | 3422257518 | Sneha Sebastian | TVS | B.E Civil Engineering |
9 | 2022-2023 | 3422257506 | Akshay AC | Esteem Tech Glass | B.E Civil Engineering |
10 | 2022-2023 | 3422257506 | Abdul Rahman S | Esteem Tech Glass | B.E Civil Engineering |
11 | 2022-2023 | 3422257506 | Adithya Saran PV | Exotic Decors | B.E Civil Engineering |
12 | 2022-2023 | 3422257506 | John Emmanuel | Exotic Decors | B.E Civil Engineering |
13 | 2022-2023 | 3421910521 | Vijay K | Exotic Decors | B.E Civil Engineering |
14 | 2022-2023 | 3421910521 | Raja Sekar | Mother Designer | B.E Civil Engineering |
15 | 2022-2023 | 3422257506 | Vyshnav Rajesh | Mother Designer | B.E Civil Engineering |
Placement Details (2021 -2022) | |||||
1 | 2021-2022 | 3421810504 | Hariom Ray | ICICI Bank, Shivam Kumar- HRMG, 9004496971, shivam.kumar1@icicibank.com | B.E Civil Engineering |
2 | 2021-2022 | 3421954503 | Inzamul Arshath | ICICI Bank, Shivam Kumar- HRMG, 9004496971, shivam.kumar1@icicibank.com | B.E Civil Engineering |
3 | 2021-2022 | 3421954504 | Karthik. M | Qspiders, Shubha.S-Business Developer , 8951965482, shubha.s@qspiders.com | B.E Civil Engineering |
4 | 2021-2022 | 3421954505 | Boreddy Samarasimha reddy | Qspiders, Shubha.S-Business Developer , 8951965482, shubha.s@qspiders.com | B.E Civil Engineering |
Placement Details (2020 -2021) | |||||
1 | 2020-2021 | 342181458 | Nevin Jose Thomas | Sutherland Global Services, Stephen Raja, 9150462858, SutherlandCampusTeam.India@sutherlandglobal.com | B.E Civil Engineering |
2 | 2020-2021 | 342181459 | Sanju George | Sutherland Global Services, Stephen Raja, 9150462858, SutherlandCampusTeam.India@sutherlandglobal.com | B.E Civil Engineering |
3 | 2020-2021 | 342181550 | Ibapynhunshisha Kharkyrjiaw | Avasoft, Jeyasree Sankaran, jeyasree.s@avasoft.com | B.E Civil Engineering |
Placement Details (2019 -2020) | |||||
1. | 2019-2020 | 3421610035 | D.Parthiban | Vel Associates | 1.3 |
2. | 2019-2020 | 3421957541 | J.Kausik | Vel Associates | 1.3 |
3. | 2019-2020 | 3421855515 | Deepu M Antony | Vel Associates | 1.3 |
4. | 2019-2020 | 3421610022 | V.Billvin Rex | Esteem Tech | 1.3 |
5. | 2019-2020 | 3421855503 | E.Ajith Ganapathy | Esteem Tech | 1.3 |
6. | 2019-2020 | 3421957533 | R.Yogesh Bala | Esteem Tech | 1.3 |
7. | 2019-2020 | 3421610024 | Deepak Kumar | Esteem Tech | 1.3 |
8. | 2019-2020 | 3421856508 | Vyshnavi M Nair | Global Healthcare | 1.9 |
9. | 2019-2020 | 3421855509 | Anandhu Rajeevan | Exotic Doors & Floors | 1.4 |
10. | 2019-2020 | 3421957541 | J.Kausik | Exotic Doors & Floors | 1.4 |
11. | 2019-2020 | 3421855554 | Rahul Rajendran | Exotic Doors & Floors | 1.4 |
12. | 2019-2020 | 3421750019 | Sjio Joseph John | Exotic Doors & Floors | 1.4 |
13. | 2019-2020 | 3421855542 | Stagain Santhosh | Exotic Doors & Floors | 1.4 |
14. | 2019-2020 | 3421856508 | Vyshnavi M Nair | Exotic Doors & Floors | 1.4 |
15. | 2019-2020 | 3421650132 | B.Shivananth | Sutherland | 2.5 |
Field Projects / Internships under taken during the Year
Sl.No | Name of students | Academic Year | Name of the Industry with address | DD/MM/YY (From-to) |
---|---|---|---|---|
Academic Year: 2024-2025 | ||||
1 | Leyang. B. N. Shiu | 2024-2025 | PWD, Nagaland Kohima | 04/06/2024 to 28/06/2024 |
2 | Nabam Hania | 2024-2025 | Government of Arunachal Pradesh, Public Works Department | 04/06/2024 to 02/07/2024 |
3 | Sajen Bui | 2024-2025 | K.K ENTERPRISES | 07/06/2024 to 30/06/2024 |
4 | Taya Nalo | 2024-2025 | Government of Arunachal Pradesh, Public Works Department | 04/06/2024 to 02/07/2024 |
5 | Ezhilarasan V | 2024-2025 | B K S Planners and Constructions | 02/09/2024 to 23/09/2024 |
6 | Ibrahibinu Bilal | 2024-2025 | L. S. G. D Construction Sites | 24/07/2024 to 21/08/2024 |
7 | Preethivirajan S | 2024-2025 | P.W.D Construction Cities, Vellore | 29/07/2024 to 22.08.2024 |
8 | Ruhani Begum Choudhury | 2024-2025 | Sharda Construction and Corporation Private Limited | 08/09/2024 to 29.09.2024 |
9 | Yuvaraj | 2024-2025 | P.W.D Construction Cities, Vellore | 29/07/2024 to 22.08.2024 |
10 | Jayasurya | 2024-2025 | D. P. R Engineering | 05/08/2024 to 25.08.2024 |
11 | Manikandan | 2024-2025 | B K S Planners and Constructions | 02/09/2024 to 23.09.2024 |
12 | Krishna Priya V M | 2024-2025 | Creators Constructions | 21/08/2024 to 10/09/2024 |
13 | Alex Sebastian | 2024-2025 | O.N.X.Y Constructions | 29/08/2024 to 15.09.202 |
14 | Najadh N | 2024-2025 | M Power Engineers and Contractors | 12/09/2024 to 02/10/2024 |
15 | Ebey S | 2024-2025 | M Power Engineers and Contractors | 12/09/2024 to 02/10/2024 |
16 | Bijith B | 2024-2025 | M Power Engineers and Contractors | 12/09/2024 to 02/10/2024 |
Academic Year: 2023-2024 | ||||
1 | Anokhi Kumari | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
2 | Lakshmi Kumari | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
3 | Naveen Kumar S | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
4 | Anitha N | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
5 | Basarath saheel A | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
6 | Harsudeen B | 2023-2024 | JSR ECR Road Project PVT. LTD., | 16/10/23 to 21/10/23 |
7 | Himanshu Kumar | 2023-2024 | Vinayaka Missions Research Foundation, Aarupadai Veedu Institute of Technology | 27/10/2023 to 20/11/2023 |
8 | Hridhyanand Singh | 2023-2024 | Vinayaka Missions Research Foundation, Aarupadai Veedu Institute of Technology | 27/10/2023 to 20/11/2023 |
9 | Arvind Giri | 2023-2024 | Vinayaka Missions Research Foundation, Aarupadai Veedu Institute of Technology | 27/10/2023 to 20/11/2023 |
10 | Nishant Kumar | 2023-2024 | Vinayaka Missions Research Foundation, Aarupadai Veedu Institute of Technology | 27/10/2023 to 20/11/2023 |
11 | Bitu Kumar | 2023-2024 | Corrtech International Limited | 27/12/2023 to 13-01-2024 |
Sl.No | Name of students | Programme | Academic Year | Name of the Industry with address | DD/MM/YY (From-to) |
---|---|---|---|---|---|
Academic Year: 2022-2023 | |||||
1 | M. Akash | M.E – Construction Engineering and Management | 2022-2023 | AKK Builders | 01.11.2022 to 30.11.2022 |
2 | N. Baskar | M.E – Construction Engineering and Management | 2022-2023 | Methra Industries India Private Limited | 01.11.2022 to 05.12.2022 |
3 | H. Dinesh | M.E – Construction Engineering and Management | 2022-2023 | ITD Cementation India Limited | 13.11.2022 to 28.11.2022 |
4 | J. Vinod | M.E – Construction Engineering and Management | 2022-2023 | Swethaa Builders | 02.10.2022 to 29.12.2022 |
5 | Vyshnavi Nair | M.E – Construction Engineering and Management | 2022-2023 | Methra Industries India Private Limited | 01.11.2022 to 05.12.2022 |
6 | Pragadeesh | M.E – Construction Engineering and Management | 2022-2023 | Bangalore Metro Rail Corporation Limited | 01.12.2022 to 23.12.2022 |
7 | Itishree Barik | M.E – Construction Engineering and Management | 2022-2023 | Methra Industries India Private Limited | 01.11.2022 to 05.12.2022 |
8 | Sujith Johny | M.E – Construction Engineering and Management | 2022-2023 | Shivagiri Builders and Development Private Limited | 21.11.2022 to 15.12.2022 |
9 | Reema Singh | M.E – Construction Engineering and Management | 2022-2023 | Methra Industries India Private Limited | 01.11.2022 to 05.12.2022 |
10 | G. Abhilash | M.E – Construction Engineering and Management | 2022-2023 | Sri Krishna Institute of Civil Engineering | 09.10.2022 to 20.11.2022 |
11 | Nawas Khan | M.E – Construction Engineering and Management | 2022-2023 | Lienmang Gangte Special Class Contractors | 25.05.2022 to 28.06.2022 |
Sl.No | Name of students | Academic Year | Name of the Industry with address | DD/MM/YY (From-to) |
---|---|---|---|---|
Academic Year: 2021-2022 | ||||
1. | Abhishek Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
2. | Amal Hareendran | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
3. | Bambholi Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
4. | Chandan Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
5. | Deekshith Mahesh | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
6. | Deepak Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
7. | Gantekampu Yashwanth | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
8. | Jeyanthira Prasanth J S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
9. | Kalanidhi S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
10. | Kanishka K | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
11. | Karmuhil R | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
12. | Krishna Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
13. | Md Sanjar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
14. | Niraj Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
15. | Raja Sekar D | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
16. | Hariom Ray | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
17. | Harish P | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
18. | Ibapynhunshishakharkyrjiaw | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
19. | Kyrshanlangkikhynriam | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
20. | Mohsin Raja | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
21. | Prince Jude | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
22. | Rajkumar S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
23. | Ahamed H | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
24. | Ahamed Shahabaz M S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
25. | Aswanth C | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
26. | Firoz K Faisal | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
27. | Jamal M K | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
28. | Muhammed Shahin | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
29. | P M Mohammed Miqudad | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
30. | B S Dharun | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
31. | Boreddy Samarasimha Reddy | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
32. | Chandan Kumar Paswan | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
33. | Fadhi Rafeeque | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
34. | Gavireddy Amareshwar Reddy | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
35. | Jishnu T | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
36. | Joel Vargheses Jacob | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
37. | Karthick P | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
38. | Lijish Puthiya Purayil | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
39. | Manikandan A | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
40. | Manish Aravinth S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
41. | Maria Duna C B | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
42. | Mohamed Asfar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
43. | Mohammed Hashim M | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
44. | Mohammed Fawaaz | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
45. | Mohammed Ashique T T | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
46. | Mohammed Fawaz | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
47. | Mohammed Sohail | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
48. | Mohammed Sohail | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
49. | Mohammed Yasir T | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
50. | Mufeed Ismail | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
51. | Muthum Santhosh Singh | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
52. | Sutharsanan S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
53. | Akshay Patil | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
54. | Allwin Varghese Shobu | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
55. | Nevin Jose Thomas | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
56. | Nithin T R | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
57. | Arun Mohan | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
58. | Muhammed Fahad K K | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
59. | Muhammed Hisham Shadhil | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
60. | Muhammed Saheem M | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
61. | Muhammed Suhayil C S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
62. | MUHSIN K A | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
63. | Muzammil T H | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
64. | Nalluri Uday Brahmaji | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
65. | Naredula Ajay Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
66. | Newton Buragohan | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
67. | Nyjil V S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
68. | Ojing Bitin | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
69. | Pooja V | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
70. | Prathul K P | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
71. | Rakshith Prasad | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
72. | Remitha T | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
73. | Renso Roy | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
74. | Reshma U | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
75. | Rithic Madhav | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
76. | Rohit Rixon | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
77. | Sachin S Kumar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
78. | Sahal Sirajuddin | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
79. | Samarth R | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
80. | Sambath Sudhakar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
81. | Sanju George | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
82. | Sarath Kumar V S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
83. | Sayanth S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
84. | Sayed Mohammed Basil | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
85. | Shahid N A | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
86. | Shamnad M A | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
87. | Shamshad K | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
88. | Sharil Rasheed | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
89. | Shetty Siddhanth Vijaya | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
90. | Shon Goodwin Joseph | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
91. | Sreerag P M | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
92. | Suneesh S | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
93. | Thoufeeq A | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
94. | Varsha Manohar | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
95. | Vinu Alexander T H | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
96. | Vishak M | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
97. | Vishnu A V | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
98. | Vishnu M V | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
99. | Vishnu S Girish | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
100. | Vivek S L | 2021-2022 | Paiyanur Panchayat, Social Internship | 26/04/2021 |
Academic Year: 2019-2020 | ||||
1. | BillvinRax V | 2019-2020 | Shruthi Constructions | 13/06/2019 to 28/06/2019 |
2. | Devvrat Kumar Das | 2019-2020 | PWD, Bihar | 13/06/2019 to 28/06/2019 |
3. | Murali R | 2019-2020 | Shruthi Constructions | 01.06.2019 to 15.06.2019 |
4. | Paisal A | 2019-2020 | Shruthi Constructions | 10.06.2019 to 26.06.2019 |
5. | Parthiban D | 2019-2020 | Shruthi Constructions | 10.06.2019 to 26.06.2019 |
6. | Ragul M | 2019-2020 | Shruthi Constructions | 01.06.2019 to 15.06.2019 |
7. | Reema Singh | 2019-2020 | Shruthi Constructions | 10.06.2019 to 26.06.2019 |
8. | Tupe Rahul Ashok | 2019-2020 | Shruthi Constructions | 01.06.2019 to 18.06.2019 |
9. | Vinithkumar R | 2019-2020 | Shruthi Constructions | 25.06.2019 to 01.07.2019 |
10. | Shivananth B | 2019-2020 | Shruthi Constructions | 10-June-19 to 26-June-19 |
11. | Mallikarujun | 2019-2020 | Shruthi Constructions | 10.06.2019 to 26.06.2019 |
12. | Prabakaran | 2019-2020 | Shruthi Constructions | 07.06.2019 to 21.06.2019 |
13. | Abhinay | 2019-2020 | Astral Builders and Construction | 10.06.2019 to 26.06.2019 |
14. | Carubiangki Wells | 2019-2020 | Astral Builders and Construction | 15.06.2019 to 20.06.2019 |
15. | Aldrin Albert | 2019-2020 | Astral Builders and Construction | 15.06.2019 to 20.06.2019 |
16. | Alfred Koshy Alex | 2019-2020 | SBK Builders | 07.06.2019 to 21.06.2019 |
17. | Gokul Suresh | 2019-2020 | SBK Builders | 01.06.2019 to 18.06.2019 |
18. | Gowtham.K | 2019-2020 | Shruthi Constructions | 25.06.2019 to 01.07.2019 |
19. | Irengbam Steffi | 2019-2020 | Shruthi Constructions | 10-June-19 to 26-June-19 |
20. | Mohamed Aswin Ali | 2019-2020 | Shruthi Constructions | 10.06.2019 to 26.06.2019 |
21. | Mohamed Rajabudeen | 2019-2020 | Shruthi Constructions | 07.06.2019 to 21.06.2019 |
22. | Mohammed Anas | 2019-2020 | SBK Builders | 10.06.2019 to 26.06.2019 |
23. | Nidhinajayan | 2019-2020 | SBK Builders | 15.06.2019 to 20.06.2019 |
24. | Nithin Krishnan | 2019-2020 | SBK Builders | 15.06.2019 to 20.06.2019 |
25. | Sarath Bose | 2019-2020 | SBK Builders | 07.06.2019 to 21.06.2019 |
26. | Sharon Sebastian | 2019-2020 | SBK Builders | 13/06/2019 to 28/06/2019 |
27. | Sijo Joseph John | 2019-2020 | SBK Builders | 13/06/2019 to 28/06/2019 |
28. | Sreyas Ramachandran | 2019-2020 | SBK Builders | 01.06.2019 to 15.06.2019 |
29. | ThejusPrasannan | 2019-2020 | SBK Builders | 15.06.2019 to 20.06.2019 |
30. | Abdul Tameez | 2019-2020 | Astral Builders and Construction | 15.06.2019 to 20.06.2019 |
31. | Abhidev K C | 2019-2020 | Astral Builders and Construction | 07.06.2019 to 21.06.2019 |
32. | Adhil Muhammed Ziraj | 2019-2020 | Aranhikka Group of Constructions | 13/06/2019 to 28/06/2019 |
33. | Vyshnavi.M.Nair | 2019-2020 | Astral Builders and Construction | 07/06/2019 to 21/06/2019 |
34. | Ajith Ganapathy | 2019-2020 | Proyojan Construction Management Training Institute, Salem | 07/06/2019 to 21/06/2019 |
35. | Akhil Babu .P | 2019-2020 | Iskcon Construction, Thrisuur, Kerala | 13/06/2019 to 28/06/2019 |
36. | Al Amee P.C | 2019-2020 | Iskcon Construction, Thrisuur, Kerala | 13/06/2019 to 28/06/2019 |
37. | Anandhu Rajeevan | 2019-2020 | Ovelil Construction, Kottayam, Kerala | 01.06.2019 to 15.06.2019 |
38. | Ananthu P Santhu | 2019-2020 | Amber Builders and Designers | 10.06.2019 to 26.06.2019 |
39. | Arjun Chandran | 2019-2020 | Mr Builders, Kanhanbad, Kerala | 10.06.2019 to 26.06.2019 |
40. | Deepu.M.Antony | 2019-2020 | Mattathil Construction, Kottayam, Kerala | 01.06.2019 to 15.06.2019 |
41. | Glenson Abraham Cherian | 2019-2020 | Amber Builders and Designers | 10.06.2019 to 26.06.2019 |
42. | G.Harishwargoud | 2019-2020 | Lansum Etania Devolpers Ltd.,Hyderabad | 15.06.2019 to 15.07.2019 |
43. | Mohammed Rayees | 2019-2020 | Astral Builders And Construction, Kodakara,Kerala | 10.06.2019 to 26.06.2019 |
44. | Mubarak Manzoor P.A | 2019-2020 | Gr Construction, Thrissur, Kerala | 13.06.2019 to 28.06.2019 |
45. | Muhammed Fayiz.N.P | 2019-2020 | Az-Ha Builders, Engineer & Architects | 03.06.2019 to 03.07.2019 |
46. | Muhammed Rafah | 2019-2020 | Basic Touch Building Contracting Llc., Kerala | 09.06.2019 to 24.06.2019 |
47. | Nalla Mohanchand Reddy | 2019-2020 | Lansum Etania Devolpers Ltd., Hyderabad | 15.06.2019 to 15.07.2019 |
48. | Nibras.K | 2019-2020 | Dream Creation Engineer, Contractor and Devolpers, Kannur, Kerala | 01.06.2019 to 18.06.2019 |
49. | Prithvi | 2019-2020 | Prabakar Construction and Contractor, Karaikudi | 25.06.2019 to 01.07.2019 |
50. | Rojin Xavier | 2019-2020 | Astral Builders and Construction, Kodakara, Kerala | 10-June-19 to 26-June-19 |
51. | Sabeel Hussain | 2019-2020 | Astral Builders and Construction, Kodakara, Kerala | 10.06.2019 to 26.06.2019 |
52. | Stagain Santhosh | 2019-2020 | Polygon Builders, Allepy, Kerala | 07.06.2019 to 21.06.2019 |
53. | Subin Jith.N | 2019-2020 | Aira Construction, Kozhikode | 10.06.2019 to 26.06.2019 |
54. | Suhail Sad .K | 2019-2020 | Malabar Tech,Malapuram, Kerala | 15.06.2019 to 20.06.2019 |
55. | Sujin Kumar | 2019-2020 | Prakashan,Pwd Contractor,Kannur,Kerala | 15.06.2019 to 20.06.2019 |
56. | Vasanth Kumar | 2019-2020 | Proyojan Construction Management Training Institute, Salem | 07.06.2019 to 21.06.2019 |
