Department of Biotechnology
- Infrastructure
- MOU's
- Placements
- Awards
- Faculty List
- Faculty Achievements
- Student Achievements
- News & Events
- Research
- Publications
- Patents
- TARG
- Value Added Courses
- Newsletter
Centre for Plant Tissue Culture and Bioprocessing
Worldwide Plant tissue culture technique is being utilized as an imperative tool to meet green economy of the country. Plantlets are grown in large number from isolated cells or tissues under sterile and controlled conditions outside the parent plant. Plant Tissue Culture Lab provides the facility of growing large number of isolated cells or tissues under sterile and controlled conditions obtained from any part of the plant like stem, root, leaf etc. which are encouraged to produce more cells in culture and to express their totipotency (i.e., their genetic ability to produce more plants). Cells or tissues are grown in different types of glass vials containing a medium with mineral nutrients, vitamins and phyto-hormones. Tissue Culture techniques are being exploited in this laboratory to multiply plants which are difficult to propagate by conventional means. The Centre was established in the month of March 2012 under Department of Biotechnology, Govt. of India under a funded project entitled “Large scale production of 4- ipomeanol an anti cancer agent”
Facilities available in the Centre
An aseptic transfer areaMedia preparation and sterilization area
Environmentally controlled incubators or culture room
Data collection area
Name of the Lab Details
1. MOLECULAR BIOLOGY AND GENETIC ENGINEERING LAB
2. MICROBIOLOGY LAB AND DOWN STREAM PROCESSING LAB
3. IMMUNOLOGY LAB AND BIOPROCESS ENGINEERING LAB
4. BIOCHEMISTRY AND BIO INSTRUMENTATION LAB
The List of Major Equipment available in UG Labs
BIOCHEMISTRY AND INSTRUMENTAL ANALYSIS LAB
Fume Hood Exhaust
Colorimeter
Spectrophotometer
Centrifuge
pH Meter
Turbidity Meter
Conductivity Meter
DO Meter
MOLECULAR BIOLOGY AND GENETIC ENGINEERING LAB
Laminar Air Flow
Digital Incubator
Labomed Advanced Microscope
Cooling Microcentrifuge
Thermocycler
Gel Electrophoresis Unit – Vertical and Horizontal
Blotting Apparatus – Southern and Western
Gel Documentation System
UV Transilluminator
IMMUNOLOGY AND BIOPROCESS ENGINEERING LAB
Laminar Air Flow
Digital Incubator
Labomed Advanced Microscope
Cooling Microcentrifuge
Gel Electrophoresis Unit – Vertical and Horizontal
Blotting Apparatus – Southern and Western
ELISA Reader and Washer
Fluorescence Microscope
The List of Major Equipment available in PG Lab
MICROBIOLOGY AND DOWNSTREAM PROCESSING LAB
Laminar Air Flow
Digital Incubator
Orbital Shaker Incubator
Binocular Research Microscope
Labomed Advanced Trinocular Microscope
with Colour Video Camera and Computer
Cooling Microcentrifuge
Hot Air Oven
Autoclave
High Performance Liquid Chromatography
Ultrafiltration / Microfiltration unit
Sonicator
Fermentor 3L
Biotechnology - MOU's
Biotechnology - Placements
S.No | Name of the Student | Batch | Photo | Roll No | Company details of placed students |
---|---|---|---|---|---|
1 | Rajesh .N | 2022-2023 | 3811910511 | Health watch | |
2 | Ratnadip Saha | 2022-2023 | 3811910512 | Softgel Healthcare Pvt. Ltd | |
3 | Hemavathi.V | 2022-2023 | 3811910507 | Softgel Healthcare Pvt. Ltd | |
4 | Deepika | 2022-2023 | 3811910506 | Softgel Healthcare Pvt. Ltd | |
5 | Priyadharshini. S | 2022-2023 | 3811910510 | Sutherland Global Services | |
6 | Reena R | 2022-2023 | 3811910513 | Anand Mosquito Networks |
S.No | Name of the Student | Batch | Year | Company Name | Package |
---|---|---|---|---|---|
1 | Pooja Tripathy | 2019-2022 | 2021 | Avasoft, Chennai | 3.5 lakhs/ Annum |
2 | Sowndhariya K | 2016-2020 | 2020 | Episource India Pvt.Ltd | 2 lakhs/Annum |
3 | Aishwarya Lakshmi J | 2015-2019 | 2019 | Episource India Pvt.Ltd | 2 lakhs/Annum |
4 | Kavishree M | 2015-2019 | 2019 | First source solutions Ltd | 2.5 lakhs/Annum |
5 | Ilakkiya R | 2015-2019 | 2019 | First source solutions Ltd | 2.5 lakhs/Annum |
6 | Logeshwari M | 2014-2018 | 2018 | Palsces Healtech pvt. Ltd | 3 Lakhs /Annum |
7 | ShaliniChauhan | 2014-2018 | 2018 | Episource India Pvt.Ltd | 2 lakhs/Annum |
8 | Ms. Monisha | 2013-2017 | 2017 | Clarivate analytics | 2.5 lakhs/Annum |
9 | ThejoRemya Aenugu | 2012-2016 | 2016 | American Honda Finance Corporation | 3.5 lakhs/ Annum |
10 | Himadri Gogoi | 2012-2016 | 2016 | CIPLA Health Limited | 3lakhs/annum |
11 | Karthik Krishnamoorthy | 2012-2016 | 2016 | The Indian Public school | 2.5lakhs/annum |
12 | Mr. Vaishak | 2011-2015 | 2015 | Agrigenome laboratory | 2.5lakhs/annum |
13 | Mr. Rajeev Raj | 2011-2015 | 2015 | Ambrosia natural products India | 2.5lakhs/annum |
14 | Mr. Shailesh Kumar Jha | 2011-2015 | 2015 | Oxford public school | 2lakhs / annum |
15 | Atlanta Manjumdar Barman | 2010-2014 | 2014 | ITR Laboratories, | 3lakhs/annum |
16 | Jyotsna | 2008-2012 | 2012 | Centre for ocean research, Sathyabama Institute of science and technology | 2.5 lakhs/ annum |
17 | Mr. Swapnilsingh | 2008-2012 | 2012 | Omega Health care | 2.5lakhs/ annum |
18 | Ms. SandhyaKumari | 2008-2012 | 2012 | Caplin point | 2 lakhs /annum |
19 | Alok Kumar Madeshia | 2008-2012 | 2012 | Ambrosia Natural Products ,PVt.Ltd | 2 lakhs/annum |
Biotechnology - Awards
Sl. No. | Name of the student/faculty/ Institution received the award | Category of the Receipt of the Award/Recognition (Student/Faculty/In stitution) | Name of the Award/Recognition | Name of the Organization Issued the Award/Recognition | Date of Receiving the Award/Recognition |
---|---|---|---|---|---|
1 | Dr.R.Devika | Outstanding Achiever | Young Researcher award | Prosper foundation & Agri Amigos Private Limited | 2023 |
2 | Dr.S.Shanmuga Sundar | Certificate of appreciation | Invited talk and chaired a session | International conference on Molecular medicine and Therapeutics at Annamalai University | 7-9 January 2023. |
3 | Dr.R.Devika | Lifetime Achievement Award | Young microbiologist award | Vigyan Varta An international E magazine | 2022 |
4 | Dr.R.Devika | Certificate of Recognition | Key Note Speaker | IIT Madras Research park, Chennai | 2022 |
5 | Dr.R.Devika | Tamil Nadu Student Innovators Award 2022 | Tamil Nadu Student Innovators Award | EDII – TN (Level 1- 4) | 2022 |
6 | Dr.A.Nirmala | Excellence in reviewing | Excellence in reviewing | Journal of pharmaceutical Research international | 17-01-2022 |
7 | Dr.A.Nirmala | Excellence in reviewing | Excellence in reviewing | Journal of pharmaceutical Research international | 16-02-2022 |
8 | Dr.B.Prabasheela | Resource person | National webinar on An Insight to an Invisible GynaecologicalCare | C.Kandaswami Naidu College for women | 31-1-2022 |
9 | Dr.R.Devika | Excellence in reviewing | Excellence in reviewing | International STD Research and review | 28-7-2022 |
10 | Dr.A.Nirmala | Excellence in reviewing | Excellence in reviewing | South Asian Research journal of Natural product | 28-7-2022 |
11 | Dr.R.Devika | Resource person | Webinar on Intellectual Property rights –Policies and Innovation | Prince srivenkateshwara arts and science college | 1-8-2022 |
12 | P.Mohanapriya | Indian Iconic Education Award | Indian Iconic Education Award | All India Book of records | 5-9-2022 |
13 | Dr.R.Devika | Resource person for ATAL –FDP | FDP- Digital Twin for Electric Vehicles” | AICTE-ATAL | 12-9-2022 |
14 | Dr.A.Nirmala | Excellence in peer reviewing | Excellence in peer reviewing | MB International Media and Publishing house | 11-10-2022 |
15 | Dr.R.Devika | Certificate of appreciation | Mentor for NPTEL online Certification course in Environmental Biotechnology | NPTEL | July to December 2022 |
16 | Dr.A.Nirmala | Excellence in reviewing | Certificate of Excellence in reviewing | Journal of Advance in medicine and Medical research | 25-6-2021 |
17 | Dr.A.Nirmala | Excellence in reviewing | Certificate of Excellence in reviewing | Journal of Advances in Medical and pharmaceutical sciences | 3-6-2021 |
18 | Dr.R.Devika | Guest speaker | Guest speaker | Veridian Micro labs | 8 ,9, 10 sep 2021 |
19 | Dr.A.Nirmala | Excellence in reviewing | Excellence in reviewing | Asian journal of Medical Principles and clinical practices | 1-10- 2021 |
20 | Dr.A.Nirmala | Excellence in reviewing | Excellence in reviewing | Journal of pharmaceutical Research international | 17-12-2021 |
21 | Dr.S.Shanmuga Sundar | Reviewer |
Awards-2020-2021
Sl. No. | Name of the student/faculty/ Institution received the award | Category of the Receipt of the Award/Recognition (Student/Faculty/In stitution) | Name of the Award/Recognition | Name of the Organization Issued the Award/Recognition | Date of Receiving the Award/Recognition |
---|---|---|---|---|---|
1 | Dr. R. Devika | Faculty / Award | Contributing India Book of Records | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
2 | Dr. R. Devika | Faculty/Recognition | Support and outstanding performance | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
3 | Dr. R. Devika | Faculty/Recognition | Lead Editor | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
4 | Dr. R. Devika | Faculty/Recognition | Best Editor | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
5 | Dr. R. Devika | Faculty / Award | Contributing Asia Book of Records | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
6 | Mrs. Subathra M | Faculty / Award | Contributing in World book of records | ESN International Conference on Multidisciplinary Research and Innovation | 03.09.2020 to 09.09.2020 |
7 | Dr. R. Devika | Faculty / Award | Contributing in World book of records | ESN International Conference on Multidisciplinary Research and Innovation | 03.09.2020 to 09.09.2020 |
8 | Dr. A. Nirmala | Faculty - Recognition | Reviewer | Journal of Pharmaceutical Research International | May-21 |
9 | Dr. A. Nirmala | Faculty - Recognition | Reviewer | Journal of Advances in Medical and Pharmaceutical Sciences | May-21 |
10 | Dr. B. Prabasheela | Faculty / Award | Best faculty award | Chennai Teachers club | 24.04.2021 |
11 | Dr. A. Nirmala | Faculty/Recognition | Resource Person | Employability enhancement program, Dept of Biotech,AVIT | 15.04.2021 to 17.04.2021 |
12 | Dr. J. Madhusudhanan | Faculty/Recognition | Resource Person | Employability enhancement program, Dept of Biotech,AVIT | 15.04.2021 to 17.04.2021 |
13 | Dr. B. Prabasheela | Faculty/Recognition | Resource Person | Employability enhancement program, Dept of Biotech,AVIT | 15.04.2021 to 17.04.2021 |
14 | Dr. J. Madhusudhanan | Faculty - Recognition | Reviewer | Asian Journal of Research in Biochemistry | 06.04.2021 |
15 | Dr. J. Madhusudhanan | Faculty / Award | Best faculty award | GMRAF - Global Multidisciplinary Research and Academic foundation | 13.03.2021 |
16 | Dr. J. Madhusudhanan | Faculty / Award | Excellence in academic award | ESN Publication | 08.03.2021 |
17 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | IJBCRR - International Journal of Biochemistry Research and Review | 05.03.2021 |
18 | Dr. J. Madhusudhanan | Faculty / Award | Contributing India 1Book of Records | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
19 | Dr. J. Madhusudhanan | Faculty / Award | Contributing Asia Book of Records | ESN Publication - maximum Authors contributing in a book on COVID 19 and its Impacts | 30.01.2021 |
20 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | Journal of Advances in Medicine and Medical Research | 20.09.2020 |
21 | Dr. J. Madhusudhanan | Faculty/ Award | Research Excellence Award | Institute of Scholars | 14.09.2020 |
22 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | Journal of Pharmaceutical Research International | 17.07.2020 |
23 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | Plant Cell Biotechnology and Molecular Biology | 11.07.2020 |
24 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | International Journal of Biochemistry Research & Review | 16.07.2020 |
25 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | Asian Journal of Research in dermatological Science | 26.06.2020 |
26 | Dr. J. Madhusudhanan | Faculty/Recognition | Reviewer for the Journal | Asian Journal of Chemical Sciences | 12.06.2020 |
Biotechnology-Faculty List
Ms. A. Sasikala
Asst Professor (Gr-II)
Mrs. M. Subathra
Asst Professor
Mrs. G. Arthi
Asst Professor
Name | Designation |
---|---|
Dr. Devika R | Professor, Research Promotion Management Officer |
Dr. Nirmala A | Associate Professor & Head |
Dr. Nakarajan K L | Associate Professor |
Dr. Shanmuga Sundar S | Asst Professor (Gr-II) |
Ms. A. Sasikala | Asst Professor (Gr-II) |
Ms. I. Sridevi | Asst Professor |
Mrs. M. Subathra | Asst Professor |
Mrs. G. Arthi | Asst Professor |
Dr. V. Bhuvaneswari | Asst Professor |
Ms. L. Nagalakshmi | Asst Professor |
Mr. V. Sathish | Asst Professor |
Ms. S. Sivakavi | Asst Professor |
Ms. M. Kavitha | Asst Professor |
Ms. S. Suruthi | Asst Professor |
Ms. A. K. Ramya | Asst Professor |
Faculty Achievements
Dr Shanmuga Sundar S, Assistant Professor (Grade II) was an invited speaker and guest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023.
Prof. Shanmuga Sundar Saravanbhavan proposal entitled , "Nanopore-Based Biosensing for Early Tumor Cell Detection," submitted from AVIT's Department of Biotechnology, has been sanctioned by DST- SRB under the SRG ( Startup Research Grant - 2023) for a period of 2 years. This ground breaking project has received a grant of ₹ 21,00,000/-.
Dr. R. Devika professor cum Research Management Officer, Contributed a book (a part of the
Guinness Record Team) and received Guinness World Record Certificate on
27.08.2023 in the book entitled "WORLD 2023"-The Thickest Book with 1,00,100 pages of
length of 19ft 34 inches.
Positions Held with Government Bodies/Organizations
S.No | Name of the Faculty | Position Held | Government Organization | Tenure | Place | Role |
---|---|---|---|---|---|---|
1 | Dr Shanmuga Sundar S | Outside Expert Member (DBT OM No: BT/IBKP/718/2023, Dated: 05.07.2023) | Department of Biotechnology (DBT), Government of India, New Delhi | 3 Years(05th July 2023 to 04th July 2026) | Institutional Bio-Safety Committee member (IBSC) at Sikkim Manipal University, Sikkim | To validate the Institute’s Project on biosafety. |
Positions Held with International Institutes
S.No | Name of the Faculty | Position Held | University | Tenure | Subjects Handled | Role |
---|---|---|---|---|---|---|
1 | Dr Shanmuga Sundar S | Adjunct Faculty | Department of Pharmacy, University of Puthisastra, Cambodia | Part time | • Microbiology (Bacteriology, Virology, Parasito-mycology) •Documentation and Scientific Information | Handling class to Masters students in medical biology and Pharmaceutical Sciences |
2 | Dr Shanmuga Sundar S | Guest Lecture | Centro Universitário Padre Albino, Catanduva, SP, Brazil. | Short term | Guest lecture on •Biomarker based drug discovery with precision medicine •Nanotechnology in drug/biomolecule delivery | Guest lecture for medical and master’sstudents |
Biotechnology - List of Nucleotide Sequences Despositedin NCBI Database (December 2021-March 2022)
S.No | Name of the strains | Accession No. | Submission Date | Authors |
---|---|---|---|---|
1 | Penicillum citrinum AVITAKRF005 | ONO63529 | 30.3.2022 | Devika R, Ramya A K and Balaji R |
2 | Fusarium solani AVITAKRF006 | ONO65539 | 30.3.2022 | Devika R, Ramya A K and Balaji R |
3 | Priestia megaterium AVITAKRF004 | ONO63226 | 30.3.2022 | Ramya A K, Devika R and Balaji R |
4 | Bacillus thuringiensis AVITAKRF003 | ONO63216 | 29.3.2022 | Ramya A K, Devika R and Balaji R |
5 | Bacillus anthracis AVITAKRF002 | ONO63211 | 29.3.2022 | Ramya A K, Devika R and Balaji R |
6 | Corynascus sepedonium AKRF001 | ONO59588 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
7 | Talaromyces aurantiacus AKRF006 | ONO59708 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
8 | Amesia atrobrunnea AKRF005 | ONO63018 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
9 | Microascus gracilis AKRF007 | ONO63045 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
10 | Curvularia platzii AKRF004 | ONO63065 | 29.3.2022 | Ramya A K, Sethumadhavan and Devika R |
11 | Streptomyces Sp. Strain AVITA001 | OM438171 | 24.02.2022 | Balaji, R., Devika, R. and Sathya, A.B. |
12 | Bacillus velezensis AVIT001 | OM541328 | 07.02.2022 | Devika, R. and Ramya, A.K. |
13 | Salinivibrio sp. strain AVIT B1005 | OL744570 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
14 | Pseudomonas sp. strain AVIT B1006 | OL744572 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
15 | Vibrio sp. strain AVIT B1007 | OL744626 | 07.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
16 | Salinivibrio sharmensis strain AVIT B1008 | OL872291 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
17 | Marinobacter pelagius strain AVIT B 1009 | OL872294 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
18 | Vibrio fortis strain AVIT B1010 | OL872297 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
19 | Vibrio sp. strain AVIT B1011 | OL872301 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
20 | Virgibacillus marismortui strain AVIT B1012 | OL872308 | 16.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
21 | Salinivibrio proteolyticus strain AVIT B1013 | OM007971 | 24.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
22 | Pseudomonas extremorientalis strain AVIT B1014 | OM007979 | 24.12.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
23 | Nocardiopsis metallicus strain AVIT A006 | OL629522 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
24 | Streptomyces mutabilis strain AVIT A007 | OL629606 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
25 | Streptomyces californicus strain AVIT A008 | OL629607 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
26 | Nocardiopsis halotolerans strain AVIT 009 | OL629608 | 24.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
27 | Halomonas sp. strain AVIT B1001 | OL656094 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
28 | Salinivibrio budaii strain AVIT B1002 | OL656095 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
29 | Virgibacillus salarius strain AVIT B1004 | OL656816 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
30 | Halomonas pacifica strain AVIT B1003 | OL656109 | 27.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
31 | Streptomyces albogriseolus strain AVIT A002 | OL587519 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
32 | Streptomyces caelestis strain AVIT A003 | OL587521 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
33 | Nocardiopsis alba strain AVIT A004 | OL587523 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
34 | Streptomyces finlayi strain AVIT A005 | OL587527 | 20.11.2021 | Balaji, R., Devika, R. and Sathya, A.B. |
Biotechnology - NPTEL
S.No | Name of the Faculty | NPTEL Course Completed Details | Certificate Type |
---|---|---|---|
1 | Dr. R. Devika | Environmental Biotechnology | ELITE +SILVER |
2 | Dr.A.Nirmala | Environmental Biotechnology | ELITE |
3 | M.Subthra | Environmental Biotechnology | ELITE |
4 | P.Mohanapriya | Biomedical Nanotechnology | ELITE |
5 | A.Sasikala | Basic Environmental Engineering and pollution abatement | ELITE |
6 | A.Sasikala | Principles and practices of process equipment and plant design | ELITE + SILVER |
7 | A.Sasikala | Waste water treatment and Recycling | ELITE + SILVER |
8 | Dr R Devika | Biomedical Nanotechnology | ELITE +SILVER |
9 | Dr R Devika | Cell Culture Technologies | ELITE +SILVER |
10 | Dr.R.Balachandar | Cell culture technologies | COMPLETED SUCCESSFULY |
11 | Mrs.M.Subathra | Plastic waste management | COMPLETED SUCCESSFULY |
12 | Mrs.M.Subathra | Waste to energy conversion | COMPLETED SUCCESSFULY |
13 | Dr G Karthiga devi | Industrial Biotechnology | GOLD |
14 | Ms Deepa Priya | Nanotechnology in agriculture | COMPLETED SUCCESSFULY |
15 | Dr.R.Devika | Economics of IPR Ethics | ELITE +SILVER |
16 | Dr.K.Velmurugan | Human Molecular Genetics | COMPLETED SUCCESSFULY |
17 | Dr.S.Vinoth | Functional Genomics | ELITE- SILVER |
UHV Certification Course
S.No | Name of the Faculty | Name of the Course |
---|---|---|
1 | Dr.L.Nagarajan | Inculcating Universal Human Values in Technical Education |
Foreign Visit by the Faculty
Dr Shanmuga Sundar S, Assistant Professor (Grade II) was an invited speaker and guest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023.Dr Shanmuga Sundar S, Assistant Professor (Grade II) was anguest lecture at the 3rd International Conference on Natural Products and Human Health 2023 (ICNPHH-2023) held at the The Padre Albino University Center (UNIFIPA), Catanduva, SP, Brazil from 9th to 11th October 2023.
Dr. B. Praba sheela, Associate ProfessorSchool of renewable energy technology, Naresuan University, Phitsanulok, Thailand from 21st – 29th April 2016for Faculty/Student Exchange Program.
Student Achievements – Best student award
Student Achievements-In National level Competition
1st prize with a cash award of Rs.25,000 in Climate Hackathon Category Rahul NitinKhot & Nishal Kumar Dubey 25th November 2022Sports and Cultural & Other Achievements
Students-NPTEL Course Completed
S.No | year | Name of the Student | Register No. | Course Name | Course Duration | Certificate Type | Time Line |
---|---|---|---|---|---|---|---|
1 | 2024 | BABITA KUMARI | 3812210506 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
2 | 2024 | BINOD KUMAR | 3812210507 | Forests and Their Management | 12 weeks | SILVER + ELITE | Jan-April 2024 |
3 | 2024 | GUNJAN KUMAR | 3812210512 | Forests and Their Management | 12 weeks | Successfully completed | Jan-April 2024 |
4 | 2024 | JANNAT PARWEEN | 3812210511 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
5 | 2024 | K KARAN KUMAR | 3812210513 | Forests and Their Management | 12 weeks | GOLD + ELITE | Jan-April 2024 |
6 | 2024 | KHUSHBU PARWEEN | 3812210515 | Forests and Their Management | 12 weeks | SILVER + ELITE | Jan-April 2024 |
7 | 2024 | KRISHAN KUMAR | 3812210516 | Forests and Their Management | 12 weeks | Successfully completed | Jan-April 2024 |
8 | 2024 | GAJALKSHMI U | 3812063503 | RNA | 12 weeks | Successfully completed | Jan-April 2024 |
9 | 2024 | INNIYAVN V | 3811916508 | Molecular biology | 12 weeks | Successfully completed | Jan-April 2024 |
10 | 2023 | NISHAL KUMAR DUBEY | 3812110509 | Genetic engineering: Theory and application | 12 weeks | Successfully completed | Jul-Oct 2023 |
11 | 2023 | KISHORE.W | 3812110506 | Genetic engineering: Theory and application | 12 weeks | Successfully completed | Jul-Oct 2023 |
12 | 2023 | KHOT RAHUL NITIN | 3812110505 | Genetic engineering: Theory and application | 12 weeks | Successfully completed | Jul-Oct 2023 |
13 | 2023 | PRAVEENA B | 3812010515 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
14 | 2023 | INIYAVAN V | 3811916508 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
15 | 2023 | RANJITH | 3812010518 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
16 | 2023 | DEEPAK KUMAR | 3812010506 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
17 | 2023 | SURAJ KUMAR | 3812010524 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
18 | 2023 | K KARAN KUMAR | 3812210513 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
19 | 2023 | ANDREA JESSICA | 3812210504 | Environmental biotechnology | 12 weeks | Successfully completed | Jul-Oct 2023 |
20 | 2023 | AMIT KUMAR | 3812110502 | Dairy and Food process and product technology | 12 weeks | Successfully completed | Jul-Oct 2023 |
21 | 2023 | MANSHI RAJ | 3812110508 | Dairy and Food process and product technology | 12 weeks | Successfully completed | Jul-Oct 2023 |
22 | 2023 | BIPIN KUMAR | 3812210508 | Dairy and Food process and product technology | 12 weeks | Successfully completed | Jul-Oct 2023 |
23 | 2022 | RISHI KUMAR | 3812010520 | Genetic Engineering theory and application | 12 weeks | Successfully completed | July-Oct 2022 |
24 | 2022 | SINTU KUMAR RAY | 3812010522 | Genetic Engineering theory and application | 12 weeks | Successfully completed | July-Oct 2022 |
25 | 2022 | RATNADIP SAHA | 3811910512 | Applied Environmental Microbiology | 12 weeks | Elite | Jan-Apr 2022 |
26 | 2022 | DEEPIKA S | 3811910505 | Environmental Biotechnology | 12 weeks | Elite | July-Oct 2022 |
27 | 2022 | DEEPIKA S | 3811910506 | Environmental Biotechnology | 12 weeks | Successfully completed | July-Oct 2022 |
28 | 2022 | HEMAVATHI | 3811910507 | Environmental Biotechnology | 12 weeks | Successfully completed | July-Oct 2022 |
29 | 2022 | RAJESH N | 3811910511 | Environmental Biotechnology | 12 weeks | Successfully completed | July-Oct 2022 |
30 | 2022 | REENA R | 3811910513 | Environmental Biotechnology | 12 weeks | Elite | July-Oct 2022 |
31 | 2022 | ANSHU KUMAR | 3811910501 | Industrial Biotechnology | 12 weeks | Successfully completed | July- oct 2022 |
32 | 2022 | BITTU KUMAR | 3811910502 | Industrial Biotechnology | 12 weeks | Successfully completed | July- oct 2022 |
33 | 2022 | CHANDAN KUMAR | 3811910503 | Industrial Biotechnology | 12 weeks | Successfully completed | July- oct 2022 |
34 | 2022 | SURAJ KUMAR | 38119105015 | Industrial Biotechnology | 12 weeks | Successfully completed | July- oct 2022 |
35 | 2022 | POOJA TRIPATHI | 3811810509 | Structural Biology | 12 weeks | Successfully completed | Jan-April 2022 |
36 | 2022 | AKSHITA G K | 3811810502 | Structural Biology | 12 weeks | Successfully completed | Jan-April 2022 |
37 | 2022 | AMRITESH M MENON | 3812157501 | Structural Biology | 12 weeks | Successfully completed | Jan-April 2022 |
38 | 2021 | MONISHA C | 3811810507 | Structural Biology | 12 weeks | Successfully completed | Jan-April 2021 |
39 | 2021 | ANUSHIYA S | 3811810503 | Structural Biology | 12 weeks | Successfully completed | Jan-April 2021 |
40 | 2021 | R AJAY | 3811710501 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
41 | 2021 | R GOWTHAM | 3811710503 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
42 | 2021 | S LOKESH | 3811710507 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
43 | 2021 | M MANIKANDAN | 3811710508 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
44 | 2021 | S POOVARASAN | 3811710510 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
45 | 2021 | R SATHYA | 3811710511 | Forests and Their Management | 12 weeks | Successfully completed | Jan –April 2021 |
46 | 2020 | KARTHIKA . M | 3811710505 | Industrial Biotechnology | 12 weeks | Successfully completed | Sep to Dec 2020 |
47 | 2020 | RATNADIP SAHA | 3811910512 | Industrial Biotechnology | 12 weeks | Successfully completed | Sep- Dec 2020 |
S.No | Name of the Medal/Award | National/International | Sports | Cultural | Reg No. | Name of the Student |
---|---|---|---|---|---|---|
1 | Best student award | National level | — | ISTE | 3811810503 | Anushiya .S |
2 | Throw ball Second prize | College level | sports | Cultural level | 3812010508 | Hemalatha M |
