Department of Computer Science and Engineering
- Infrastructure
- Tie-ups & MOU's
- Placements
- Faculty List
- Awards
- Faculty Achievements
- Student Achievements
- News & Events
- Research
- Publications
- Patents
- Professional Society
Infrastructure - Laboratories list and Research Centre
IOT Research Lab - (i5 Processor)
AI Research Lab - (i5 Processor)
Apple Authorized Training Center
Networking Lab - (i5-12, i3 -14, Dual Core-33)
Industrial Tie-Ups & Mou's
S.No | MoU | Activity | Date |
---|---|---|---|
1 | ICT ACADEMY | POWER BI | 31.10.2022 |
2 | Sales Force - Salem Infotech | course conducted (45 hours)-Batch A (29 students), Student Internship (29 students), Placement (2 students) | 12.04.2022 |
3 | Sales Force - Salem Infotech | course conducted (45 hours)-Batch B (49 students) | 11.10.2022 |
4 | INFOSYS | SPRINGBOARD COURSES(140 STUDENTS) | 28.09.2022 |
MoU Organization | Title of the MoU | Name of the partnering Institution / Industry / Research Lab / Corporate house with contact details | Year of Commencement | Duration (From-To) | Year wise list the actual Activities under each MoU | No.of Students /Teachers participated under the MoUs | Outcome of MoU | Name of the contact person /e-mail ID / Phone no. with Address |
---|---|---|---|---|---|---|---|---|
AVIT | Avanzo Cyber Security Solutions Pvt. Ltd. | Avanzo Cyber Security Solutions Pvt. Ltd. | 2020 | 2020-2025 | 1. Knowledge transfer Cyber Security 2. Safe on Digital Space | 200 | Knowledge transfer on Cyber Security | Dr. Pattathil Dhanya Menan NRA 89, Whitefield Puthunkara, Ayyanthole, Thrussor 680003 |
AVIT | Salem Infotech | Salem Infotech | 2021 | 2021-2025 | 1. Identification of the projects and jointly work with funding from external sources 2. Conducting the training program for students 3. Doing projects from the UG, PG and Research. | 29 | Jointly work for the projects and conduct the training programs | Ms. S. Thendral., Head-Operations India, Salem Infotech. |
S.No | Organization/Industry |
---|---|
1 | Intel Technology India Private Limited, Bangalore |
2 | IRMS Training Solutions Private Limited, Chennai |
3 | Regional Training Telecom Center, BSNL, Chennai |
4 | Cyber Society of India, Chennai |
5 | Infosys Campus Connect, Infosys Pvt Ltd |
6 | Tech Mahindra |
7 | Pyroferus Technologies, Chennai |
8 | Sashitek, Bangalore |
9 | Elysium Technologies Private Limited, Chennai. |
10 | Msys Tech Private Limited, Chennai |
11 | Amitysoft Technologies Private Limited, Chennai. |
Placement and Higher Studies
Name of the Student | Batch | Year | Company Name | Package |
---|---|---|---|---|
Bhupalam Preetham | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Aswathi A B | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Arshin Jose Sandi | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Aravind Krishnan | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Akash Rajendran | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Aleena Xavier | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Vignesh sreedharan | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Tony K John | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Sujith S | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Gummadi Phani Kumar | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Sourav K | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Sree Dhanya S | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Athitra Jayan | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Vijay Harshan | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Sajan Davis | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Krishnanandan Ganesh | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Varun Kumar Reddy V | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Guruprassath R | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Akash Peter | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Yousafnavan Rafeeque K K | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Vismaya C Uday | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Krishna Murthy K | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Kavuluru Dileep Kumar Reddy | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Ginu Sebastian | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Saikiran Bhupathi | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Shashank M P | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Karan K P | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Hayzam E | 2017-2021 | 2021 | Worksbot | 2 Lakhs PA |
Avula Gopinadh | 2017-2021 | 2021 | Spectrum 7 | 1.2 Lakhs PA |
Monisha D | 2017-2021 | 2021 | Spectrum 7 | 1.2 Lakhs PA |
Harikrishnan AV | 2017-2021 | 2021 | Sutherland | 2 Lakhs PA |
Pujith Sai Kumar Reddy | 2016-2020 | 2020 | Toppr Technologies | 1 Lakhs PA |
Abhiram Rajan | 2016-2020 | 2020 | Toppr Technologies | 1 Lakhs PA |
Apoorva N.D | 2016-2020 | 2020 | Global Healthcare | 1.9 Lakhs PA |
Harsh Handoo | 2016-2020 | 2020 | Global Healthcare | 1.9 Lakhs PA |
Ajay Anand | 2016-2020 | 2020 | ZOHO | 1.8 Lakhs PA |
Anjali Kumari | 2016-2020 | 2020 | Global Healthcare | 1.9 Lakhs PA |
A. Aishwarya | 2016-2020 | 2020 | Sutherland | 3.25 Lakhs PA |
Shaik Khalidah Nasreen | 2016-2020 | 2020 | Sutherland | 3.25 Lakhs PA |
Alekhya Rani | 2016-2020 | 2020 | Sutherland | 3.25 Lakhs PA |
Abhay Dev N S | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
Aswanth. K | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
Muhammed Fawaz A V | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
Niranjan Kumar Karmkar | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
Ravuru Vamsi | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
Venna Venkata Alluri Harish | 2016-2020 | 2020 | Smart Brains | 2.2 Lakhs PA |
S.No | Student Name | ID Number | Higher Studies | Batch |
---|---|---|---|---|
1 | Aleena Xavier | B00869284 | University of the West of Scotland | 2017 |
2 | Bhupalan Pretham | 11956899 | Coventry University -England | 2017 |
3 | Kancharlapalli ,Krishna Murthy | A05171234 | Texas University -Wellsfargo | 2017 |
Department of Computer Science – Faculty List
Dr. Muthukumaran M
Professor
Dr. RupinderPal
Professor
Dr. Anand R
Associate Professor
Dr. Thilagavathi P
Associate Professor
Dr. Elankavi R
Associate Professor
Dr. Gino Sophia S.G.
Associate Professor
Dr. M. Rajesh
Associate Professor
Mr. Karthik K
Assistant Professor
Dr. Shobana R
Assistant Professor
Dr. Shalini K
Assistant Professor
Ms. Priya Dharshini J
Assistant Professor
Ms. Malathi V
Assistant Professor
Ms. Saranya R
Assistant Professor
Mrs. Thara P
Assistant Professor
Ms. Parameshwari A
Assistant Professor
Ms. Bharathi Krishna L
Assistant Professor -II
Ms. Mary Praveena J
Assistant Professor
Ms. Simonthomas S
Assistant Professor
Ms. Udaya R
Assistant Professor
Ms. Vandhana D
Assistant Professor
Ms. Sreenithi Nithya Selvabala V
Assistant Professor
Name | Designation |
---|---|
Dr. Gnanasekar P | Professor |
Dr. Jaichandran R | Professor |
Dr. Balakrishnan S | Professor & HoD |
Dr. Velayutham P | Professor |
Dr. Muthukumaran M | Professor |
Dr. RupinderPal | Professor |
Mr. Karthikeyan P | Associate Professor |
Dr. Senthilnathan R | Associate Professor |
Dr. Anand R | Associate Professor |
Dr. Thilagavathi P | Associate Professor |
Dr. Elankavi R | Associate Professor |
Dr. Gino Sophia S.G. | Associate Professor |
Mr. Sudharsan P | Assistant Professor |
Mr. Karthik K | Assistant Professor |
Ms. Pushpa P N | Assistant Professor |
Ms. Shobana R | Assistant Professor |
Dr. Shalini K | Assistant Professor |
Mr. Sudhan T | Assistant Professor |
Ms. Suganya S | Assistant Professor |
Ms. Priya Dharshini J | Assistant Professor |
Ms. Bharathi Krishna L | Assistant Professor-II |
Ms. Malathi V | Assistant Professor |
Ms. Saranya R | Assistant Professor |
Mrs. Thara P | Assistant Professor |
Ms. Parameshwari A | Assistant Professor |
Ms. Mary Praveena J | Assistant Professor |
Ms. Ragitha R | Assistant Professor |
Mr. Simonthomas S | Assistant Professor |
Ms. Udaya R | Assistant Professor |
Ms. Vandhana D | Assistant Professor |
Ms. Sreenithi Nithya Selvabala V | Assistant Professor |
Awards
“Dr.S.Balakrishnan Professor and Head of CSE dept has received an award Jyestha Acharya Award for Recognizing my Exemplary Contributions of Research & Education Sector part of Bharath Education Excellence Awards 2023-24 organised by BrainOVision Solutions Pvt Ltd, Hyderabad."
S. No. | Name of award | Title of innovation | Name of faculty / student | Designation | Awarding Agency | Year of award |
---|---|---|---|---|---|---|
1 | TN state council grant | TN state council grant | Dr. R. Jaichandran | Professor | TN State Council for Science and Technology | 2022 |
2 | Chancellor’s award | Highest Number of publication in 2019 | Dr. S. Rajaprakash | Associate Professor | Vinayaka Missions University | 2022 |
Faculty Achievements
• TNSCST Student Project Scheme – Dr.S.Muthuselvan – Smart Pepper Spray for Female Safety
• TNSCST Student Project Scheme – Dr.S.Rajaprakash – Water Pollution Monitoring System using IPT RC
2023-2024
Date | Name of the Staff Member | Name of the Award/Recognition) | Awarding Agency | Short Description |
---|---|---|---|---|
07-05-2024 | V Sreenithi Nithya Selvabala | FDP Participation Certificate | ICT ACADEMY | Programming Essesntials in Python (online live FDP) |
07-05-2024 | L Bharathi Krishna | FDP Participation Certificate | ICT ACADEMY | Programming Essesntials in Python (online live FDP) |
07-05-2024 | Dr.R.Shobana | FDP Participation Certificate | MLRIT | Deep Learning and IOT Driven Smart Applications |
06-07-2024 | Mary Praveena J | FDP Participation Certificate | MLRIT | Deep Learning and IOT Driven Smart Applications |
06-07-2024 | A. Parameshwari | FDP Participation Certificate | MLRIT | Idea Generation and Methods |
07-05-2024 | Dr.R.Shobana | IIC Participation Certificate | IA Training, Innovation Cell | Advance Level |
07-06-2024 | Dr.P.Thilagavathi | FDP Participation Certificate | ICT ACADEMY | Idea Generation and Methods |
07-06-2024 | Dr.P.Thilagavathi | online course completion | Great learning | probality and probality distribution in ML |
07-02-2024 | Dr.S.Balakrishnan | Technical Article in Magazine | Open Source For You Magazine | Dr.S.Balakrishnan Professor and Head of CSE dept published a Technical article in Open Source For You (OSFY) Magazine, July 2024 issue. Title: 1. Getting Started with Corda |
07-05-2024 | Mr. S. Simonthomas | FDP Participation Certificate | MLRIT | Deep Learning and IOT Driven Smart Applications |
2019-2021
S.No | Staff Name | Achievements | Year |
---|---|---|---|
1 | Subapriya.V | Participated in HUAWEI ICT COMPETITION(Network Track), India National Finals 2021-2022 | 2021 |
2 | Subapriya.V | Sucessfully completed Train the Tainer(TTT) in Artificial Intelligence and certified as HUAWEI Certified ICT Associate(HCIA) | 2021 |
3 | S.Rajaprakash | Best Paper Award ,Kings Engineering College | 2021 |
4 | R.Jaichandaran | Academic commitee member,ISIOT2021 COMMITEE | 2021 |
5 | R.Jaichandaran | Session chair,Easwari Engineering College | 2021 |
6 | R.Jaichandaran | ATAL Resourse person,P.S.R Engineering College | 2021 |
7 | R.Jaichandaran | Internet of Thing in automobile industry,Wollo university | 2021 |
8 | S.Rajaprakash | “Reviewer, 3rd International Conference on emerging electrical energy, Electronics and Computing Technologies 2021” | 2021 |
9 | K.Karthik | participated & completed successfully Train the Trainer Program on JAVA PROGRAMMING | 2021 |
10 | K..Shanthashalini | participated & completed successfully Train the Trainer Program on JAVA PROGRAMMING | 2021 |
11 | K.Karthik | ATAL FDP on Smart Sensors Based Industrial Automation and Healthcare Technology” | 2021 |
12 | K.Karthik | participated & completed successfully AICTE Training And Learning (ATAL) Academy Online Elementary FDP on ” Perspectives of Blockchain Integrated with IoT: Challenges and Opportunities | 2021 |
13 | K.Karthik | participated & completed successfully AICTE Training And Learning (ATAL) Academy Online Elementary FDP on ” Cyber Security, Ethical Hacking and Cyber Crime | 2021 |
14 | Dr.P.SolaiNayagi | participated & completed successfully AICTE Training And Learning (ATAL) Academy Online Elementary FDP on ” Augmented Reality and Virtual Reality | 2021 |
15 | R.Shobana | ATAL FDP on Smart Sensors Based Industrial Automation and Healthcare Technology” | 2021 |
16 | Subapriya.V | Ceritfied as Innovation Ambassador by MoE’s Innovation Cell & AICTE | 2020 |
17 | Subapriya V | NVIDIA Deep Learning Institute awarded Certificate of Competency for Demonstrating competence in Fundamentals of Deep Learning for Multiple Datatype. | 2020 |
18 | K.Karthik | participated & completed successfully AICTE Training And Learning (ATAL) Academy Online FDP on “Block chain” | 2020 |
19 | K.Karthik | participated & completed successfully AICTE Training And Learning (ATAL) Academy Online FDP on “Cyber Security” | 2020 |
20 | K.Karthik | one week online Certificate Course on DIGITAL TEACHING TECHNIQUES by ICT ACADEMY | 2020 |
21 | Rajaprakash | Speaker , FDP , on AI, StJoseph College of engineering | 2019 |
22 | Rajaprakash | TNSCST Student Project Scheme 2019 | 2019 |
23 | R.Jaichandaran | TNSCST Student Project Scheme 2019 | 2019 |
24 | Rajaprakash | TNSCST Student Project Scheme 2018 | 2019 |
Student Achievements
Mamallan Classic 2023 Competition – Chengalpattu and Kancheepuram District
Body Building and Men’s Physique Open Meet on 5th March 2023
1. S.KARUMALAI CSE-CS
Classic Men’s Physique – Tall Man category – secured (TOP 4)
2. R.RAMESH -2ND YEAR-CSE-CS
Classic Men’s Physique – Tall Man category – secured (TOP 9)
Students were participated in DR APJ ABDUL KALAM SATELLITE LAUNCH VEHICLE MISSION – 2023 Held on 19/02/2023 at Mahaballipuram
Software Deveopment Cintest for Zoo Ticket Booking and Parking Organized by Arignar Anna Zoological Park in 19th October 2022
2024-2025
Date | Name of the Student | Year/Semester/Branch | Name of the Award/Recognition/Prize | Name of the Event | Awarding Agency |
---|---|---|---|---|---|
06.07.2024 | Rohith K | IV/VII/AIDS | TechnoHAcks | Internship | TechnoHAcks |
06.07.2024 | Nitish Kumar | IV/VII/AIDS | Skill India -NSDC | Certificate of Participation | Skill India -NSDC |
06.07.2024 | Asdullah | IV/VII/CSE | STP Computer Education | Computer Education | STP Computer Education |
06.07.2024 | Dhanush G | IV/VII/CSE | CISCO Networking Academy | Certificate of Course Completion | CISCO Networking Academy |
06.07.2024 | Mithila R | IV/VII/CSE | Codtech IT Solutions | Internship | Codtech IT Solutions |
06.07.2024 | Nitish Kumar | IV/VII/AIDS | Simplilearn | Online Course | Simplilearn |
06.07.2024 | Hemalatha T | IV/VII/AIDS | Internpe | Internship Completion Certificate | Internpe |
06.07.2024 | Pritam Kumar | III / CSE | simplilearn | Online Course | Simplilearn |
06.07.2024 | Pritam Kumar | III / CSE | simplilearn | Online Course | Simplilearn |
06.07.2024 | Prashant Kumar | III / CSE | UI path | Diploma of completion | UI path |
06.07.2024 | Alok Kumar | IV\VII\CSE | internpe | Internship | Internpe |
06.07.2024 | Avula Remanth Reddy | IV\VII\CSE | Lets UpGrade | online course | Lets UpGrade |
06.07.2024 | Vigneshwaran R | IV/VII/CSE | Indian Institute of Information Technology Tiruchirappalli | Workshop | Accelerate Vigyan & INSERB |
06.07.2024 | Udhaya S | IV/VII/CSE | Indian Institute of Information Technology Tiruchirappalli | Workshop | Accelerate Vigyan & INSERB |
06.07.2024 | Rohith K | IV/VII/AIDS | Indian Institute of Information Technology Tiruchirappalli | Workshop | Accelerate Vigyan & INSERB |
06.07.2024 | Hemalatha T | IV/VII/AIDS | Indian Institute of Information Technology Tiruchirappalli | Workshop | Accelerate Vigyan & INSERB |
08.07.2024 | M Vasanth | IV/VII/AIDS | Indian Institute of Information Technology Tiruchirappalli | Workshop | Accelerate Vigyan & INSERB |
08.07.2024 | Mr.Atiqur Rahman | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Mr.Sanjeev Kumar | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Mr.Raushan Kumar | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Mr. AFtab Alam | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Mr.Satyam Kumar | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Ms. Pragya Aastha | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-05-2024 | Mr. Md Sarfaraz | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-02-2024 | Mr.Raushan Kumar | IV/VII/CSE | Proof of completion | Introduction to MongoDB for Students | MongoDB |
07-02-2024 | Mr.Raushan Kumar | IV/VII/CSE | Proof of completion | RPA testing with studio | UI path |
07-02-2024 | Mr. Ajay Kumar Mahto | IV/VII/CSE | Diploma of completion | UI pathApps | UI path |
07-02-2024 | Mr. Ajay Kumar Mahto | IV/VII/CSE | Certification of completion | Java Programming for Beginners | Simplilearn Skill Up |
07-02-2024 | Mr. Ajay Kumar Mahto | IV/VII/CSE | Diploma of completion | Introduction to specialized AI | UI path |
07-02-2024 | Mr. Aftab Alam | IV/VII/CSE | AICTE OIB-SIP | Internship | Oasis Infobyte |
07-02-2024 | Mr. Satyam Kumar | IV/VII/CSE | AWS training and certification | Introduction to specialized AI | AWS compute services overview |
07-02-2024 | Mr.Imran Khan | IV/VII/CSE | 2024 Certificate of IEEE Membership | IEEE Membership | IEEE |
07-02-2024 | Mr.Imran Khan | IV/VII/CSE | Diploma of completion | UI pathApps | UI path |
07-02-2024 | Mr.Imran Khan | IV/VII/CSE | Certification of completion | Basics Of Exploratory Data Analysis | Great Learning Academy |
07-01-2024 | Mr.Abhay Prakash | IV/VII/CSE | Certificate of Participation | zero pollution mobility campignin june 2024 | NITI Ayaog,Shoonya,myGov |
22-06-2024 | Mr.Abhay Prakash | IV/VII/CSE | Certification of Completion | Internship | Ybi Foundation |
07-01-2024 | Mr.Abhay Prakash | IV/VII/CSE | Certification of Completion | Internship | Octanet Services Pvt.Ltd. |
07-01-2024 | Mr.Abhay Prakash | IV/VII/CSE | Certificate of Participation | Paryavaran Sanrakshan Gatividhi | National Student Paryavaran Competition |
07-01-2024 | Mr.Imran Khan | IV/VII/CSE | Proof of Completeion | MongoDB Python Developer Path | MongoDB |
07-01-2024 | Ms.Thatiparthi Indhuja | IV/VII/CSE | Python Programming | Internship completion certificate | InternPe |
Student Enrichment Programmes
S.No | Nature of the Event | Title | Resource Person | Date |
---|---|---|---|---|
1 | Workshop | Ethical Hacking | Mr. Rakesh Elamaran Security Engineer-2 Comcast | 07.04.2023 |
2 | TIVA CLUB Tech Fest 2023 | Tech Fest - 2023 | Mr. RajkumarKalaimani Senior Engineer-Product & Platform Engineering, Altimetrik, Chennai. | 09.03.2023-10.03.2023 |
3 | Motivation Speech | Placement Awareness Talk on Gearing up for Placement Season | Ms. Mansi Sharma, Data Scientist,Outplay Bengaluru | 19.11.2022 |
4 | Course | Cloud Database Management and Security (Batch-II) | Ms. Priya, Salem Infotech | 11.10.2022 |
5 | Workshop | Cyber Security Tools and its Applications | Mr. Rakesh Elamaran Security Engineer-2 Comcast | 01.10.2022 |
6 | Celebrates Engineers Day 2022 | Celebrates Engineers Day 2022 Code-o-Fiesta | Dr.S. Rajaprakash, HOD-CSE, AVIT Dr. R. Devika, HoD Biotech & ISTE Coordinator | 13.09.2022 |
7 | Workshop | Fundamentals of Deep Learning - NVIDIA | Dr. S. RAMASAMY | 11.07.2022 |
8 | Value Added Course | Machine Learning and Applications | Dr.R.Jaichandran, Prof. CSE | 27.06.2022 to 30.06.2022 |
9 | Webinar | “Career Guidance for Entrepreneurs” | Mr. Harshajit Sarmah | 15.06.2022 |
10 | Webinar | Cloud Database Management and Security | Ms.Thendral Senthilkumar | 12.04.2022 |
11 | Virtual Alumni Meet-2021 | Virtual Alumni Meet-2021 | Alumnus of Computer Science and Engineering | 1.8.2021 |
12 | Symposium | Symposium - Resurgence 2K21 | Mr.M.Senthil Kumar ,Honarary Secretory, Kancheepuram Chapter, Computer Society of India | 3.6.2021 |
13 | Workshop | Inauguration of Value Added Course on Artificial Intelligence in Cyber Security | 1. Mr.Suresh Babu P K, Cyber security expert, Kerala State head, National Cyber Defense Research Centre, India. 2. Mr. VijayaKeerthi Jayakumar, Founder, DataDNA | 31.05.2021 |
14 | Webinar | Online Workshop on Python Programming using Matlab | Mr.Vijaya Arjunan, Associate Professor Sr.Scale, Department of CSE, MAHE, Manipal, Karnataka | 29.5.2021 |
15 | Webinar | Inauguration of CSI student branch chapter | Dr.M.Murugan,Vice Chairman,CSI Kancheepuram Chapter | 28.5.2021 |
16 | Webinar | Webinar on Work 4.0 | Mr.Algunambi Welkin,Senior Technology Lead,RAGE Communications,Chennai | 24.5.2021 |
17 | Webinar | Employability Enhancement Course on "Softskill Training" | Mr.Selvaraj Shanmugam,Senior Manager in IT Industry | 22.5.2021 |
18 | Webinar | Webinar on "Awareness and Opportunities in Cyber Security" | Dr. Pattathil Dhanya Menon the director of Avanzo cyber security solutions Pvt.Ltd | 18.5.2021 |
19 | Webinar | Webinar on "DevOps Foundations" | Dr.C.Saravanakumar,Associate Professor, Department of Information Technology,St.Joseph Institute ofTechnology | 17.5.2021 |
20 | Workshop | Inauguration of Employability Enhancement Course on "Advanced Cyber Security" | Dr.Pattathil Dhanya Menon, Cyber Crime Investigator and Managing director of Avanzo Cyber security Solutions Pvt Ltd | 10.5.2021 |
21 | Workshop | Employability enhancement course on "AI and MI Applications" | Dr.N.Jaisankar, Professor & Head from MNM Jain Engineering College | 7.5.2021 |
22 | Workshop | Webinar on "Features and benefits of Computer Society of India (CSI) | Dr.Murali Bhaskaran,Management Committee Member,CSI Chennai Chapter , | 6.5.2021 |
23 | Dean-Academics,Deaprtment of Computer Scienceand Engineering,Rajalakshmi Engineering College | |||
24 | Webinar | Roadmap to Data Science and its career | Ms. Jeyanthi S , Head of Academics, GURU Digiterati,Senior Consultant, Bio Vedas | 28.4.2021 |
25 | Webinar | Documents Used in SDLC Process | Mr.Mubarak Ahamed, Senior Technical Lead, IT Industry | 26.4.2021 |
26 | Webinar | CLOUD COMPUTING changing Archetype for IT | 1. Mr.Rathinakumar Kumar, Senior Software Engineer, H & R Block 2. Mr.Balamurugan, Lead Software Architect, Intronsoft LLP | 16.4.2021 |
27 | Webinar | Webinar on "Agile and software testing in IT" | Dr.Carmel Prabha, Technical Test Lead, Infosys | 13.4.2021 |
28 | Career Awareness Programme | Career Awareness Programme on “Cyber Security | Ms.V.Subapriya, Assistant Professor G-II has gave presentation on Cyber Security, Artificial Intelligence and Data Science. | 26.07.2020 |
29 | Virtual Alumni Meet-2020 | Virtual Alumni Meet-2020 | Alumnus of Computer Science and Engineering | 19.07.2020 |
30 | Alumni Guest Lecture | Career Awareness Programme on “Cyber Security | Mr.Ullekh Tandon, and Mr. Abishek, from GroupM India, | 12.05.2020 |
31 | International Advanced Technology Webinar | Career Awareness Programme on “Cyber Security | Mr. Damodar Sahu, Head of Digital Strategy-Automotive Manufacturing Business Unit, Wipro, California, USA | 29.04.2020 |
32 | Webinar | Career Awareness Programme on “Cyber Security | Mr. Rajkumar Kalaimani, Senior systems Engineer, Infosys Ltd, Chennai | 17.04.2020 |
Guest Lectures
Industrial Visits
Conferences
Authors-name | Paper title | Conferene Name | Type of Conferece (National /International) | Name of the Institution Organized the Conference | Start date of Conference | End Date of Conference | Year | Indexed in (Scopus/Web of science/Pubmed/UGC care, Non-Indexed) | ISBN number conference proceedings |
---|---|---|---|---|---|---|---|---|---|
S. Rajaprakash, S. Muthuselvan, R. Jaichandran, M. Sai Nithankumar, M. Sai rathankumar, Vishal KumarGupta | The Security Algorithm ES-BR22-001 Used to Secure The Health Data | 6th World Conference on Smart Trends in Systems, Security and Sustainability | International | Global Knowledge Research Foundation | 24.08.2022 | 27.08.2022 | 2022 | No | 2367-3370 |
Jaichandran R | Automatic Hatching System by designing IoT-based Egg Incubator | 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC) | International | Kongunadu College of Engineering and Technology | 20.10.2022 | 22.10.2022 | 2022 | Scopus (Yet to be indexed) | 978-1-6654-9764-0 |
Selva Raj S | An Innovation of Artificial Intelligence Enabled Doctor Assistant in Health Care System | National Conference on Technology and Innovations in Health Care (NCTIH 22) | National | Vinayaka Missions Research Foundation | 04.11.2022 | 05.11.2022 | 2022 | - | - |
Jaichandran R | Construction of Malaria Disease Prediction System using Deep Learning | IEEE International Conference on Automation, Computing and Renewable Systems (ICACRS) | International | - | February | Appeared online in february 2023 | 2023 | Scopus-yet to be indexed | 978-1-6654-6083-5 |
Paper Presented in Seminar conference symposia by faculty
Nature of the Program (Ex.Seminar) | Name of the Faculty | Date/ No. of days | Title of the Program | Organised By | International / National / State / Local Level | Is Faculty was sponsored by AVIT / Other agency (If Yes Provide details |
---|---|---|---|---|---|---|
Webinar | Mrs. Subapriya | 2020 / - | Fundamentals of Deep Learning for Multiple Data Types | NVIDIA Deep Learning Institute | National | No |
Conference | Dr.R.Jaichandran | 17-19th September 2021 / 3 | International e-conference on Emerging Trends in Research -Emphasis on Basic Medical Sciences | AVMC | International | No |
Workshop | Dr.R.Jaichandran | 5th Sep-2021 / 1 | Prior art Searching with google Patents | Turnip Innovations Pvt. Ltd. | National | No |
Certificate Course | K.Karthik | 29th Jun to 4th July 2021 / 6 | Digital Teaching Techniques | ICT ACADEMY | National | No |
Webinar | Muthuselvan S | 6th August 2021 / 1 | An Insight in to Lean Methodology | Sri Easwar College of Engineering | National | No |
Webinar | K.Karthick | 01st July 2021 / 1 | E-Learning | Dept of ECE Audisankara group of Instituttions ,AP | National | No |
Webinar | K.Karthik | 11th July 2021 / 1 | Cyber Security - An Emerging Technology | Dept of ECE Audisankara group of Instituttions ,AP | National | No |
Workshop | Dr.R.Jaichandran | 26th July 2021 / 1 | International Virtual Workshop on LoRaWAN Demonstration and Intellectual Property Rights-Patents | Easwari Engineering college | International | No |
Webinar | Muthuselvan S | 12th August 2021 / 1 | Future Trends in Automotive Industy | Sri Easwar College of Engineering | National | No |
Webinar | Muthuselvan S | 13th August 2021 / 1 | Enhancing Customer Experiencing using AI | Sri Eshwar College of Engineering | National | No |
Webinar | Muthuselvan S | 10th August 2021 / 1 | Antenna Analysis and Design considerations in practice aspects & Wearable Technologies in Healthcare | Dr. N. G. P. Institute of Technology, Coimbatore | National | No |
Webinar | Subapriya. V | 17th July 2021 / 1 | Covid-19 Impact on Higher Education | Global Dean's Education Council | National | No |
Certificate | Muthuselvan S | 8th September / 1 | Book Writing | Research Academy Elsevier | National | No |
Certificate | Muthuselvan S | 8th September / 1 | How to get your book published | Research Academy Elsevier | National | No |
Webinar | Subapriya. V | 24th September / 1 | Image Recognition using TensorFlow | Intel Fice | National | No |
Webinar | K. Shantha Shalini | 09th May 2020 / 1 | Business Continuity in Pandemic Situation | AVIT | National | No |
Webinar | K. Shantha Shalini | 4th July 2021 / 1 | BLOCK CHAIN TECHNOLOGY | ALPHA COLLEGE OF ENGINEERING | National | No |
