IPR Cell Policy:
Objectives:
To popularize Intellectual Property Rights (IPR) concepts among students and faculty members.
To support students/faculty members to obtain protection for their inventions / innovative ideas through patent filing.
To encourage faculty members/students to think above the boundary to carryout patent searches to fine-tune their Innovative ideas.
To encourage commercialization of intellectual property with legal support.
Overview:
Distinction in research and education, exchange and broadcasting of knowledge are main focus of AVIT, VMRF. These activities may lead to generation of new Intellectual Property, which needs to be protected, developed, transferred and commercialized for the benefit of the society. This can be facilitated only if the Ownership of a newly created IP is clearly defined. Clarity on Ownership of IP protects the interest of both the inventor’s and the humanity at large and get laurels to institution. An owner of an IP is the one who has the rights to enter into transaction of IP such as licensing, selling, assigning of IPR or engaging in any other similar activity, to earn for technical challenges by organizing IP seminar/ workshop by PIC.
Types of Intellectual Property Rights:
Patents- Exclusive right granted for an invention.
Industrial Designs- Features of shape, configuration, decoration, enhancement or composition.
Trademarks-Distinguishing the goods or services.
Copyrights- Literary, architectural, dramatic, musical and artistic works; cinematograph films; and sound recordings.
Geographical Indications- Identify such goods as agricultural goods, natural goods.
Patent Filing Process:
Provisional patent application (First Filling Process) that may arise out of student projects/research scholar activities of AVIT,VMRF may be applied by the staff members /Inventors after obtaining formal permission from HoI of AVIT,VMRF. The entire fees will be supported by management of VMRF.
Kapila Members
Invention Patent - Granted
Design Patent - Granted
Technology Transfer
List of Events
Kapila Members
Designation | Name | Institute /Company name |
---|---|---|
Chairperson-Principal | Dr.G.Selva Kumar | Aarupadai Veedu Institute of Technology – VMRF |
Institute Alumni /Industry expert | Mr.Gyan Prakash | Mentor, MIETY Startups Hub, MIETY Startups Hub, Ministry of Electronics and Information Technology, Government of India |
Incubation Head | Mr.Kapil Thapa | Ganesan Incubation and Entrepreneurship Center (GIEC)/CEO |
Legal Advisor/IPR expert | Mr.SivaPrakash P | High Court of Madras, Chennai |
Faculty Member (Senior Faculty Member – Convenor Single Point of Contact) | Dr.K.Boopathy | Dy Director , IPR Cell, Aarupadai Veedu Institute of Technology, Chennai |
Staff Members | Mrs.S. Monisha, AP/Civil | Civil |
Mrs.S. Monisha, AP/Civil | Civil | |
Dr. Vijay J, AP/ECE | ECE & BME | |
Mrs.R. Udaya, AP/CSE | CSE | |
Dr.K.Boopathy, P/EEE | EEE | |
Mr. Kabilan Assoc.Prof | H&S | |
Dr. Saravanan Kumar.M, Assoc. Prof | Mech | |
Dr.L.Nagarajan , Assoc. Prof, | Biotechnology | |
Students Members | G Dilip Kumar, III Yr Civil | Civil |
Danush Adhithya, III Yr ECE | ECE & BME | |
Narmadha , II Yr CSE | CSE | |
AS Kevin Kowshik, III Yr, | EEE | |
Muppa Keerthi, CSE ., I Year | H&S | |
Gundati Charan, III Year, Mech | Mech | |
Karan Kumar III Year,BT | Biotechnology |
Invention Patent - Granted
Title | Inventors | Date of Granted | Reference | Country |
---|---|---|---|---|
Granted | ||||
Vehicle for Armless | 1.Dr.G.Selva Kumar, 2.Dr.D.Bubesh Kumar, 3.Dr.K.Boopathy | 22.08.2024 | 548430, 202241007854 | Indian |
Compression and Interfragmentary Displacement Testing Equipment for Bone Fixators and Limb Lengthening Ring Fixator | Dr.D.Bubesh Kumar | 18.07.2024 | 545263,5586/CHE/2015 | Indian |
Robotic Nursing Assisted System | 1) Dr D Bubesh Kumar 2) Mr K Vijayakumar | 03.06.2024 | 202241007860, 540737 | Indian |
Surface Impact Fatique Corrosion Machine for Biomedical Implants and Fixators | Dr D Bubesh Kumar | 30.08.2024 | 405179 | Indian |
“Movable Garbage Waste Disposal Vehicle” | Dr.L.Chitra &MR S.Prakash | 22.04.2024 | 534041/202241000940 | Indian |
Battery Less UPS System Using a Mechanical Flywheel | Dr .K.Boopathy | 19.03.2024 | 528898/202241053631 | Indian |
Light Weight Reinforced Concrete Beams | Dr.P.S.Aravind Raj and Team | 06.03.2024 | 520819/202241007859 | Indian |
Corrugated Composite Corbel | Dr.R.Divahar and Team | 04.03.2024 | 519199/202141012649 | Indian |
Solar Powered Unmanned Aerial Vehicle (UAV) for Coconut Cutting | Dr.K.Boopathy | 29.02.2024 | 517070/201941044563 | Indian |
Hand Driven Car for the Differently Abled and Elderly People | Dr.D. Bubesh Kumar | 26.02.2024 | 515239/201841036196 | Indian |
A Crack Resistant Reinforced-Block | Dr.P.S.Aravind Raj and Team | 12.02.2024 | 509801/201941044591 | Indian |
Nanocarbon Based Highly Flexible Electrodes for Energy Storage Devices | Dr.R.N. Viswanath | 05.01.2024 | 495082/201841036201 | Indian |
Design of Hybrid wind Turbine using Magnato Resistive Technique | Prof.P.Rajasekaran | 11.12.2023 | 480066/201841036204 | Indian |
Light Transmitting Concrete Wall Panels Using Optical Fibres | Dr.S.P.Sangeetha | 21.12.2023 | 486511/202241007857 | Indian |
Prototype To Monitor and Display Energy Units Consumed with Period of Consumption and Energy Cost | Dr.R.Jaichandran | 01.12.2023 | 476146/201841036209 | Indian |
Dissolving Cover Block for Concrete | Dr.P.S.Aravind Raj, Dr.R.Divahar, Dr.S.P.Sangeetha | 30.11.2023 | 475342/202141012648 | Indian |
Self Power-Generation in Normal Cycling System with Out Battery Using Noel Converter | Dr.K.Boopathy | 20.10.2023 | 460926/201841036210 | Indian |
Process for Harvesting Energy Scavenging Using Floor Tiles with Piezo Electric Sensor | Dr.L.K.Hema & Mr PA.Suriya | 07.03.2023 | 424295/201841036193 | Indian |
Design Patent - Granted
Title | Inventors | Reference | Country | Date of Granted |
---|---|---|---|---|
Granted | ||||
Robotic Joint Hydraulic Vane Rotary 360 Degree Actuator | Dr Sangeetha K, Mech | 398735-001 | Indian | 19.09.2024 |
AI Based Foldable Wheel Chair Cum | Dr L Chitra | 396555-001 | Indian | 11.09.2024 |
Solar Electric Bike | Dr L Chitra | 414540-001 | Indian | 10.07.2024 |
Pellet Extruder For Direct Drive 3D FDM Printer | Dr.L.Prabhu & Team | 396564-001 | Indian | 11.07.2024 |
Pulsed Tube Cryocooler HVAC Pump | Dr.D.S.Vijayan & Team | 396557-001 | Indian | 20.06.2024 |
Ergonomic Manual Bearing Extraction and Installation Tool | J Senthil and Team | 400249-001 | Indian | 17.05.2024 |
Hybrid Wind Turbine with Permanent Magnet Generator | Prof P.Raja Sekaran | 406856-001 | Indian | 02.05.2024 |
Steering System with Joy Stick | Dr.G.Selvakumar & Team | 397985-001 | Indian | 25.01.2024 |
Electric Gyro Monowheel Scooter/12-11 | Saravana Kumar M and Team | 397853-001 | Indian | 15.01.2024 |
Agriculture Drone for Harvesting/15-03 | Boopathy K and Team | 388464-001 | Indian | 05.10.2023 |
Solar Based River Garbage Cleaning Robot/15-05 | Mrs P.Poornima | 388465-001 | Indian | 27.09.2023 |
E Bike | Dr.L.Chitra and Team | 387281-001 | Indian | 13.09.2023 |
Machine Learning-Based Robot for Face Maskand Sanitizer Dispensing | Dr.Prabhu L & Team | 381142-001 | Indian | 24.07.2023 |
Sweet Corn Deseeding Machine | Prakash S and Team | 359755-001 | Indian | 01.06.2023 |
Coconut Tree Walker Climber/15-03 | Dr.L.Chitra and Team | 380855-001 | Indian | 18.05.2023 |
GPS Based Smart Women Saftey Monitoring Wrist Band/10-05 | Dr.L.Chitra & Team | 373176-001 | Indian | 28.04.2023 |
Brick | Sangeetha S P | 341784-001 | Indian | 25.03.2023 |
Sugarcane Leaf Remover Machine/15-03 | Dr.K.Boopathy & Team | 375793-001 | Indian | 15.02.2023 |
Multipurpose Emergency Lamp | Dr.K.Boopathy & Team | 367885-001 | Indian | 20.01.2023 |
Amphibious Aircraft Hull | Prakash S | 348267-001 | Indian | 04.01.2023 |
Agriculture Robot | Dr.L.Chitra & Team | 360253-001 | Indian | 30.05.2022 |
Portable Solar Grass Cutting Machine | Dr.L.Chitra & Team | 358754-001 Granted | Indian | 01.04.2022 |
Pomegranate Seed Separator | Prof L. Prabhu & Team | 353514-001 | Indian | 21.01.2022 |
Portable Solar Tree | Dr.B.Parvathi Sangeetha & Team | 348402-001 | Indian | 15.01.2022 |
IoT Enabled Control Value | Dr L,.Chitra & Team | 351975-001 | Indian | 14.12.2021 |
Service Robot for Covid 19 Isolation Ward | Dr.L.Chitra, P.Rajasekaran | 348402-001 | Indian | 18.10.2021 |
Robot for Underwater Operation | Mr.M.Saravanan and Team | 339284-001 | Indian | 18.02.2021 |
Spherical Shape Vibration Isolator | J. Antony Casmir Jayaseelan | 344329-001 | Indian | 06.07.2021 |
Drone for Fire Extinguisher | Mr.J.Senthil/Mech | 339286-001 | Indian | 18.02.2021 |
GO Kart | Prabhu L/Mech | 334631-001 | Indian | 04.01.2021 |
Technology Transfer
Inventors Name | Patent Title | Patent No. | Patent Type (Invention/Design) | Indian Patent / Foreign | TRL Level Status (1-9) |
---|---|---|---|---|---|
IP Product – Technology Transfer | |||||
G Selvakumar, Boopathy K, Bubesh Kumar D | Vehicle for Armless | 202241007854 | Invention | Indian | 4 |
K.Boopathy | Sugarcane Leaf Remover Machine | 375793-001 | Design | Indian | 3 |
K.Boopathy | Self Power-Generation in Normal Cycling System with Out Battery Using Noel Converter | 201841036210 | Invention | Indian | 2 |
K.Boopathy | Battery Less UPS System Using A Mechanical Flywheel | 202241053631 | Invention | Indian | 3 |
K.Boopathy | Solar Powered Unmanned Aerial Vehicle (UAV) for Coconut Cutting | 201941044563 | Invention | Indian | 3 |
L.Chitra | Service Robot for Covid 19 Isolation Ward | 348402-001 | Design | Indian | 3 |
L.Chitra | IOT Enabled Control Valve | 351975-001 | Design | Indian | 3 |
L.Chitra | E Bike | 387281-001 | Design | Indian | 3 |
L.Chitra | Smart Women Safety Monitoring Wrist | 373176-001 | Design | Indian | 5 |
S.P.Sangeetha,S.Aravind Raj,Divahar and P.Subathra | Light Transmitting Corcrete Wall Panels Using Optical Fibres | 486511 | Invention | Indian | 3 |
S.P.Sangeetha and P.S.Aravind Raj | Corrugated Composite Corbel | 519199 | Invention | Indian | 3 |
L.K.Hema, Dr.PA.Suriya, Mr.S.Velmurugan | Process For Harvesting Energy Scavenging Using Floor Tiles with Piezo Electric Sensor | 201841036193 | Invention | Indian | 3 |
Prof P Rajasekaran | Design of Hybrid wind Turbine Using Magnato Resistive Technique | 201841036204 | Invention | Indian | 2 |
Dr Jaichanderan R | Prototype to Monitor and Display Energy units Consumed with Period of Consumption and Energy Cost | 476146 | Invention | Indian Patent | 3 |
L.Chitra | Agriculture Robot | 360253-001 | Design | Indian | 4 |
L.Chitra | Portable Solar Grass Cutting Machine | 358754-001 | Design | Indian | 4 |
L.Chitra | Coconut Tree Walker | 380855-001 | Design | Indian | 3 |
L.Chitra | Movable Garbage Waste Disposal Vehicle | 534041 | Invention | Indian | 4 |
List of Events
Type of the Event | Level | Name of the event | Date | No.of Participants | Chief Guest |
---|---|---|---|---|---|
Workshop | Level 2 – Conference / Exposure Visit / Seminar / Workshop | One-Day Workshop on “Protecting Intellectual Property Rights (IPRs) and IP Management for Startups / Kapila Scheme | 28.03.2025 | 45 | Venkatesh Viswanath, Registered Patent Agent, Registered Trade Marks Agent, and Founding Partner, Chennai |
Kapila review Meeting-AICTE | State level | Kapila Program for IP literacy and Awarness (Ph-7) | 11.07.2023 | 4 | (i) Mr.Gyan Prakash- Institute alumni /Industry expert (ii) Dr.Mohamed Adil A A- Incubation Head (iii) Mr.SivaPrakash P – Legal Advisor /IPR expert |
Seminar | State level | An IPRs and Patent search An Enlighment program | 26.04.2023 | 41 | 1. Dr.K.Boopathy, Dy Director, IPR Cell 2. Dr. P. S. Aravind Raj, IPR Activity Coordinator, IIC 3. Dr. Prasath Alias surendhar S, IPR Cell Staff Member, AVIT |
Type of the Event | Date | No.of Participants |
---|---|---|
Seminar on Basics of IPR | 06.02.2019 | 59 |
Awareness program on Patent writing | 19.02.2019 | 23 |
IPR for students and faculty members | 09.03.2019 | 65 |
Patent Filing and Challenges and solutions | 30.07.2019 | 41 |
Product development phases – Innovators in Campus | 10.10.2019 | 120 |
Project for IPR | 29.01.2020 | 61 |
Webinar on IPR & IP Management for Innovation and startup | 16.04.2020 | 100 |
IPR for Students | 20.05.2020 | 268 |
FDP – IPR for Professional Innovators | 16.06.2020 | 1184 |
Session on Identifying IP component at early stage of Innovation | 31.12.2020 | 110 |
Project to Patent | 16.06.2021 | 134 |